Bligh Park
April 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 32.5  12.0  82  20  15.4  0.9  1027  1016  26.3   
2 25.8  16.2  100  46  18.9  8.9  1029  1025  20.2   
3 29.6  18.9  100  45  20.3  15.8  1030  1025  18.0   
4 21.8  17.8  100  83  21.6  17.4  1030  1027  15.5 
5 22.9  16.4  100  69  19.5  16.4  1030  1028  16.9 
6 26.7  16.8  100  50  21.4  15.2  1029  1025  18.0   
7 23.0  13.3  100  53  18.2  11.6  1029  1026  31.3   
8 22.5  10.0  100  48  16.5  10  1028  1024  18.0   
9 26.4  10.7  100  37  18.7  10  1029  1023  19.4   
10 28.6  13.2  100  34  18.2  10.3  1029  1025  28.4   
11 29.1  13.6  100  39  20.4  12.8  1028  1021  18.0   
12 28.5  16.7  100  40  17.7  12.9  1027  1021  24.8   
13 27.4  16.7  93  34  16.9  9.7  1028  1023  20.2   
14 28.4  13.9  100  42  17.5  13.3  1028  1024  16.9   
15 29.4  12.5  100  31  20.8  9.3  1028  1024  21.6   
16 31.1  14.9  100  38  20.3  14.1  1025  1017  14.0   
17 31.9  8.5  83  21  17.9  0.6  1021  1013  36.0   
18 24.8  8.2  100  30  14.2  4.9  1023  1018  18.7   
19 25.0  10.3  100  38  17.5  9.2  1023  1019  21.6   
20 27.3  13.1  100  40  18.5  11.9  1024  1019  15.5   
21 27.8  14.9  100  39  18.1  12.4  1025  1021  20.2   
22 26.7  14.2  100  48  19  14.2  1025  1020  16.9   
23 31.9  11.5  100  24  20.5  1.8  1021  1014  23.0   
24 23.6  6.8  95  25  8.5  0.6  1022  1017  32.4   
25 26.0  6.8  100  29  12.2  1028  1019  14.8   
26 25.3  9.8  100  38  18.2  6.7  1028  1024  18.7   
27 24.5  10.9  100  43  18.3  8.2  1028  1024  29.9   
28 20.0  13.6  100  68  16  12.4  1027  1016  13.3   
29 21.3  14.9  100  62  18  13.2  1016  1004  13.3   
30 24.3  8.2  78  29  14.5  1.1  1013  1002  40.7   

Ave. 26.5  12.8  98  41  17.8  9.7  1026  1020  21.4 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.