Bligh Park
April 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 27.5  9.9  100  31  16.1  7.5  1028  1022  18.0   
2 31.8  12.0  100  25  15.2  8.4  1023  1016  16.2   
3 34.0  16.4  100  23  18.9  7.5  1029  1011  32.4 
4 19.9  15.1  100  71  17.1  11.6  1034  1029  16.2 
5 22.1  12.9  100  47  16.7  10  1034  1026  16.2   
6 28.9  15.5  100  39  20.2  12.6  1027  1022  19.4   
7 26.3  17.3  100  47  20.9  13.4  1028  1024  20.2   
8 28.1  16.1  100  44  20.9  14.1  1028  1024  18.7   
9 30.0  15.4  100  42  19.6  15.2  1028  1023  20.2   
10 30.0  15.4  100  41  20.1  14.3  1027  1021  16.9   
11 26.4  18.2  100  66  22.1  18.2  1026  1020  20.9 
12 26.4  14.1  100  50  20.2  14.1  1026  1024  24.5   
13 26.4  11.4  100  41  20.6  11.4  1026  1021  16.2   
14 31.0  15.1  100  30  20  10.2  1022  1018  13.3   
15 24.0  17.0  100  62  20.8  16  1023  1019  19.4   
16 24.6  14.3  100  51  18.6  13.4  1023  1020  10.8   
17 28.3  14.4  100  41  21.3  13.6  1022  1016  20.9   
18 33.5  11.4  100  25  17.2  7.5  1022  1013  33.1   
19 29.2  14.1  100  30  16.1  8.5  1029  1020  14.8   
20 18.0  10.8  100  77  17.5  10.8  1032  1028  14.8 
21                    
22 24.7  10.9  100  53  16.5  10.9  1032  1029  16.9  33 
23 25.9  11.9  100  44  16.5  11.9  1032  1029  16.9   
24 26.6  12.9  100  38  19.2  10.3  1031  1027  16.2   
25 25.9  12.5  100  44  19  12.5  1029  1025  19.4   
26 26.7  10.9  100  41  20.4  10.9  1029  1023  12.6   
27 27.0  12.2  100  44  19.2  12.2  1031  1027  14.0   
28 29.0  11.7  100  31  17.5  9.9  1031  1026  19.4   
29                    
30 30.4  14.0  100  25  17.6  5.8  1021  1015  29.9   

Ave. 27.3  13.6  100  43  18.8  11.5  1028  1022  18.8  44 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 May 2005.