| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 26.9 | 9.3 | 100 | 27 | 1020 | 1015 | 16.2 | |||
| 2 | 31.0 | 13.4 | 100 | 21 | 1015 | 998 | 34.6 | |||
| 3 | 22.9 | 5.1 | 95 | 23 | 1017 | 1006 | 36.0 | |||
| 4 | 24.5 | 6.7 | 100 | 29 | 1021 | 1014 | 15.5 | |||
| 5 | 26.0 | 8.4 | 100 | 32 | 1024 | 1018 | 15.5 | |||
| 6 | 23.9 | 11.2 | 100 | 43 | 1024 | 1020 | 23.0 | |||
| 7 | 22.3 | 14.2 | 100 | 47 | 1023 | 1020 | 30.6 | |||
| 8 | 22.8 | 15.1 | 100 | 41 | 1023 | 1019 | 29.9 | 2 | ||
| 9 | 22.8 | 12.4 | 100 | 55 | 1021 | 1017 | 16.2 | 9 | ||
| 10 | 26.6 | 10.3 | 100 | 35 | 1019 | 1015 | 11.9 | |||
| 11 | 26.2 | 10.2 | 100 | 31 | 1017 | 1012 | 16.9 | |||
| 12 | 26.3 | 12.2 | 100 | 39 | 1015 | 1011 | 12.6 | |||
| 13 | 23.7 | 10.1 | 100 | 48 | 1016 | 1009 | 22.3 | 3 | ||
| 14 | 19.6 | 11.1 | 100 | 52 | 1022 | 1015 | 21.6 | |||
| 15 | 20.7 | 11.6 | 100 | 56 | 1023 | 1020 | 21.6 | 1 | ||
| 16 | 20.3 | 14.1 | 100 | 46 | 1023 | 1020 | 28.4 | |||
| 17 | 19.5 | 13.6 | 100 | 68 | 1022 | 1020 | 23.8 | 1 | ||
| 18 | 18.4 | 14.0 | 100 | 80 | 1023 | 1020 | 18.0 | 2 | ||
| 19 | 21.5 | 12.5 | 95 | 39 | 1024 | 1021 | 30.6 | |||
| 20 | 20.2 | 14.4 | 100 | 65 | 1023 | 1018 | 20.2 | 8 | ||
| 21 | 19.0 | 14.6 | 100 | 70 | 1020 | 1017 | 14.8 | 3 | ||
| 22 | 18.4 | 13.6 | 100 | 59 | 1020 | 1018 | 18.0 | 3 | ||
| 23 | 19.2 | 14.4 | 100 | 67 | 1020 | 1016 | 23.0 | 6 | ||
| 24 | 20.7 | 16.0 | 100 | 60 | 1018 | 1012 | 25.6 | 7 | ||
| 25 | 21.5 | 9.0 | 100 | 55 | 1014 | 1007 | 23.8 | |||
| 26 | 26.1 | 12.0 | 100 | 36 | 1008 | 1001 | 15.5 | |||
| 27 | 27.4 | 10.3 | 56 | 23 | 1004 | 994 | 44.3 | |||
| 28 | 18.0 | 3.2 | 100 | 31 | 1017 | 1004 | 38.9 | |||
| 29 | ||||||||||
| 30 | 22.0 | 7.7 | 100 | 33 | 1021 | 1015 | 18.0 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 May 2008.