Bligh Park
August 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 21.8  5.6  100  41  11.7  5.6  1015  1008  14.8   
2 22.4  5.4  100  37  15  5.4  1009  1005  19.4   
3 24.6  7.2  89  31  10.7  1.6  1009  996  41.4 
4 20.2  0.8  100  35  8.5  0.8  1020  1009  32.0   
5 19.2  3.5  100  38  7.7  3.5  1021  1012  16.2   
6 22.9  3.2  100  26  8.8  -0.2  1016  1008  38.9   
7 22.2  2.4  100  33  10  2.4  1021  1013  30.6   
8 21.6  5.2  100  32  11.7  2.3  1022  1019  14.8   
9 22.9  2.2  100  39  10.7  2.2  1022  1017  20.9   
10 26.3  10.3  100  22  11.7  1.4  1019  1013  20.9   
11 26.8  16.3  47  24  6.6  3.3  1014  1002  36.0   
12 22.2  8.8  50  33  7.4  -2.5  1008  1003  36.7   
13 16.2  -1.2  100  33  3.6  -2  1016  1007  31.3   
14 17.0  3.0  97  36  4.3  -0.6  1021  1015  24.8   
15 17.5  1.8  100  35  8.1  -0.6  1022  1018  27.7   
16 19.5  0.4  100  36  6.9  0.4  1022  1018  20.2   
17 20.2  6.9  100  39  11.2  5.1  1022  1016  15.5   
18 18.0  2.7  100  50  10.8  2.7  1022  1020  18.7   
19 20.8  2.2  100  34  13.4  2.2  1022  1017  19.4   
20 23.0  2.1  100  32  10.2  2.1  1020  1015  14.8   
21 22.4  6.0  100  32  13.8  3.9  1019  1014  16.9   
22 22.8  10.7  100  38  14.3  7.1  1017  1011  14.0 
23 16.9  3.2  94  45  9.4  0.4  1026  1017  23.8   
24 18.8  2.4  100  33  7.6  1026  1022  19.4   
25 16.6  7.2  100  48  11.2  4.9  1026  1022  23.0   
26 16.8  2.7  100  46  9.7  2.7  1023  1021  20.9   
27 19.5  2.8  100  41  10.1  2.8  1024  1021  14.8   
28 20.7  3.3  100  34  12.9  3.3  1024  1019  17.6   
29 23.5  6.7  100  34  15.2  6.5  1020  1010  20.2 
30 25.1  7.4  100  23  15.9  0.3  1012  1006  19.4   
31 24.8  10.5  79  30  11.7  4.2  1011  1004  29.2   

Ave. 21.1  4.9  95  35  10.3  2.3  1019  1013  23.0  11 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.