Bligh Park
August 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 19.1  3.9  100  50  12.9  3.9  1020  1013  12.6   
2 21.9  7.8  100  32  12.5  1.6  1013  1002  32.0   
3 18.2  10.3  57  33  3.2  -1.8  1005  1001  49.7   
4 16.9  7.3  70  35  4.7  0.2  1008  1003  40.7   
5 19.4  1.6  96  34  5.2  0.4  1017  1008  29.2   
6 19.2  0.7  100  33  5.1  -0.8  1019  1014  30.6   
7 19.8  0.5  100  32  8.4  -0.1  1019  1015  16.9   
8 20.1  2.3  96  31  5.8  -0.1  1018  1014  23.8   
9 21.6  0.3  96  31  5.9  -2.1  1018  1015  24.5   
10 19.5  0.1  100  28  -0.5  1024  1016  30.6   
11 21.8  1.3  100  31  6.5  1.3  1024  1019  18.7   
12 22.5  7.7  67  26  5.1  -2  1023  1014  24.8   
13 23.9  8.5  86  22  -0.8  1014  999  46.8   
14 20.8  7.0  82  33  6.2  -2.1  1013  997  44.3   
15 16.7  2.5  100  38  7.1  1.6  1025  1013  33.1   
16 16.3  9.0  100  51  10.9  5.2  1025  1022  17.6   
17 17.4  9.2  100  53  12.9  6.8  1025  1018  24.5 
18 15.6  6.0  100  62  12.4  1021  1018  21.6 
19 20.1  4.3  100  41  11.8  4.3  1021  1018  18.0   
20 22.5  4.5  100  28  13.4  0.5  1021  1017  20.9   
21 25.0  10.1  61  28  6.2  1.2  1020  1015  23.8   
22 25.5  5.9  90  23  7.8  0.6  1022  1014  40.0   
23 22.3  6.4  100  35  13  4.5  1025  1020  21.6   
24 24.5  8.3  100  31  15  4.5  1026  1021  14.8   
25 25.1  6.3  100  27  12.9  3.8  1026  1021  16.9   
26 27.4  11.9  100  24  15.3  4.4  1023  1015  19.4   
27 29.3  8.2  100  23  12.8  4.6  1020  1013  34.6   
28 25.6  11.1  100  37  15.4  9.5  1020  1015  25.6   
29 19.1  13.3  100  67  16.8  12.5  1020  1012  17.6 
30 23.9  12.8  100  36  17.1  3.2  1014  1007  40.0   
31 21.4  6.3  100  30  9.2  1.4  1020  1011  27.7   

Ave. 21.4  6.3  94  35  9.9  2.3  1020  1013  27.2  11 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.