Bligh Park
August 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.1  13.9  49  27  6.2  1.2  1008  1004  29.2   
2 27.2  13.0  69  26  7.6  1007  1002  24.8   
3 14.3  2.1  92  45  11.2  -2.5  1013  1006  19.4 
4 17.3  5.6  63  30  3.5  -2.8  1014  1011  31.3   
5 20.4  2.1  93  32  5.6  -0.7  1018  1011  29.9   
6 21.4  1.6  100  32  8.2  1.2  1020  1016  18.7   
7 21.1  3.8  100  33  8.6  2.9  1020  1012  21.6   
8 23.7  8.8  73  26  7.5  0.7  1015  1010  29.9   
9 24.4  9.7  59  26  5.3  -0.1  1014  1009  29.9   
10 23.5  14.0  36  24  3.3  -1.7  1011  1006  36.7   
11 26.0  11.3  51  21  3.8  0.1  1014  1007  43.6   
12 27.7  8.9  96  21  12.5  1.9  1021  1011  23.8   
13 18.5  2.2  100  34  0.5  1024  1019  24.5   
14 17.3  5.1  100  45  11.9  3.5  1024  1020  24.5 
15 20.5  6.7  100  38  12.7  1023  1019  16.2   
16 17.2  10.4  100  72  16.2  10.4  1019  1009  16.2   
17 20.9  4.3  100  33  17  2.6  1022  1011  37.4   
18 22.2  12.1  96  33  12.5  3.8  1026  1020  16.2   
19 13.5  12.3  100  96  13.5  12.1  1027  1023  24.8  60 
20 15.0  10.5  100  73  14.6  8.9  1025  1023  24.8 
21 18.5  11.1  100  43  11.8  1026  1023  30.6 
22 15.6  9.1  100  53  11.9  3.7  1027  1025  27.7   
23 17.6  9.2  100  52  13  7.1  1027  1024  20.2   
24 19.1  12.0  100  52  14.3  8.5  1025  1019  16.9 
25 21.4  9.1  100  45  15.9  8.3  1020  1015  13.3   
26 26.1  6.0  100  27  17.2  4.8  1019  1015  13.3   
27 29.4  5.8  100  21  11.6  1020  1016  22.3   
28 28.6  8.4  94  21  10.3  2.4  1023  1015  23.0   
29 25.9  14.9  96  40  15.7  9.9  1024  1019  18.0   
30                    
31 27.1  6.9  92  27  3.8  1025  1012  37.4   

Ave. 21.8  8.5  89  38  10.8  3.5  1020  1014  25.3  72 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 September 2007.