Bligh Park
December 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2 20.7  18.2  100  100  20.7  18.2  1008  1005  8.6   
3 28.1  16.6  100  62  20.9  16.6  1006  1002  19.4 
4 33.7  20.1  100  29  22.6  12.8  1003  995  24.5   
5 17.7  14.5  100  54  15.2  8.3  1008  1003  20.2 
6 20.8  15.5  86  43  13.8  6.2  1008  1006  29.2   
7 21.7  16.6  69  46  12.1  8.4  1008  1004  32.0   
8 25.3  15.7  89  42  14.7  8.8  1007  1003  19.4   
9 29.9  16.7  95  34  16.8  10.7  1007  1002  22.3   
10 35.3  17.8  100  24  20.7  10.6  1004  996  20.2   
11 33.8  19.0  100  29  20.9  11.4  1004  996  25.6 
12 23.1  14.9  100  79  20.5  14.9  1005  996  22.3  18 
13 33.9  19.3  80  19  19.7  6.4  1011  998  35.3   
14 24.5  15.6  100  53  18.1  13.4  1013  1009  15.5   
15 26.4  16.7  100  44  18.9  12.5  1015  1011  15.5   
16 28.9  15.1  100  45  19.1  15.1  1015  1010  21.6   
17 31.8  15.4  100  29  19.7  10.7  1014  1009  19.4   
18 34.7  20.8  96  30  21.1  13.6  1010  1000  21.6   
19 38.2  19.2  100  23  19.9  12.3  1001  995  32.0   
20 28.5  19.3  100  57  21.3  17.2  1000  996  23.8   
21 31.1  19.9  100  46  23.5  17.6  1000  991  24.5 
22 32.5  15.9  88  22  23.7  7.7  1003  991  40.7   
23 28.8  18.9  83  41  17.8  11.9  1008  1003  30.6   
24 31.8  17.7  100  41  21.7  15.6  1007  998  20.2   
25 39.9  18.4  95  14  20.9  6.2  998  992  30.6   
26 30.5  19.5  100  47  20  16.3  1004  995  34.6   
27 21.7  18.2  86  65  17.2  13.8  1011  1004  22.3   
28 23.7  17.2  83  50  15.5  11.1  1013  1010  16.9   
29 29.6  15.5  100  37  17.6  12.5  1013  1007  19.4   
30 35.5  19.7  94  26  19.9  12  1009  1001  22.3   
31                    

Ave. 29.0  17.5  95  42  19.1  12.2  1007  1001  23.8  30 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.