Bligh Park
December 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.8  15.4  100  45  17.7  10.3  1009  1006  28.4   
2 34.3  14.4  100  21  17.7  7.8  1008  1003  24.5   
3 39.7  18.1  100  15  18.7  7.5  1007  998  24.5   
4 35.8  17.3  55  16  17.3  -0.2  1001  993  49.0 
5 30.5  14.6  63  21  11.9  -1.1  1001  992  47.5   
6 21.6  6.9  87  23  6.9  -1.5  1012  1001  40.0   
7 24.6  9.7  100  31  13.7  2.8  1012  1009  24.8   
8 34.6  12.8  100  17  15.2  5.1  1009  1000  27.0   
9 32.5  14.0  100  22  16.1  7.3  1011  1002  36.7 
10 14.9  12.8  100  74  14.3  10.2  1012  1008  26.3  36 
11 23.1  11.7  100  37  16.1  6.9  1011  1007  36.0   
12 32.5  15.0  100  24  18.2  8.6  1010  1004  35.3   
13 34.4  17.7  88  18  16.9  5.7  1014  1002  33.8   
14 28.5  19.8  94  43  19.4  13.1  1015  1011  24.5   
15 36.5  17.6  100  24  21.2  11.8  1015  1009  23.8   
16 39.1  21.5  90  15  20.6  6.8  1018  1010  32.0   
17 28.9  18.9  100  46  19.7  15.9  1019  1015  27.0   
18 25.5  18.6  96  57  18.2  15.5  1017  1013  18.0   
19 27.6  15.2  100  44  18.5  13.6  1015  1011  16.2   
20 33.1  17.2  100  32  18.8  13.3  1012  1005  20.9   
21 35.0  17.5  100  31  20.1  14.6  1012  1005  22.3   
22 41.1  17.6  93  16  20.1  8.3  1012  999  32.4   
23 21.8  16.3  100  57  17.7  12.6  1012  1008  20.9   
24 21.0  15.2  100  77  19.4  15.2  1010  1008  14.8   
25 27.6  16.3  100  43  18.2  13.4  1014  1007  29.9 
26 21.4  16.1  100  65  18.6  13.8  1016  1013  23.0 
27 28.0  17.9  100  44  19.1  13.2  1019  1012  27.0   
28 27.9  13.7  100  40  18.9  12.1  1020  1016  23.8   
29 30.9  14.8  100  31  19.1  11.5  1019  1012  24.8   
30 33.4  15.5  100  26  19.8  10.1  1013  1006  23.0   
31                    

Ave. 29.7  15.7  96  35  17.6  9.5  1013  1006  27.9  42 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.