Bligh Park
December 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 42.1  17.5  100  14  19.7  8.3  1019  999  53.6 
2 23.8  15.4  100  49  16.9  11.7  1023  1018  24.8   
3 25.3  16.1  100  44  18.8  11.1  1024  1020  24.5 
4 27.2  15.7  100  33  16.7  1023  1018  23.0   
5 30.5  14.3  100  32  18.8  10.4  1020  1015  24.5  63 
6 29.8  18.7  100  38  19.9  11.9  1018  1008  20.2   
7 27.1  17.3  100  51  20.1  15.6  1012  1005  16.2   
8 32.3  20.8  100  34  22.5  13.3  1017  1010  33.8   
9 31.5  21.3  97  39  22  15  1018  1014  20.2   
10 25.0  17.5  100  71  22.3  17.5  1016  1007  16.2  22 
11 33.9  16.2  100  27  21.8  11.9  1011  1003  37.4 
12 30.3  18.6  100  46  20.9  16.4  1012  1008  22.3 
13 30.9  17.8  100  43  23.8  11.1  1008  1001  27.0 
14 31.4  18.9  91  28  18.1  1015  1002  33.1   
15 25.9  16.8  94  36  16.7  8.4  1022  1015  24.8   
16 31.5  17.2  97  32  17.6  12.3  1022  1016  20.2   
17 29.1  18.4  91  37  17.5  11.7  1024  1019  29.2   
18 30.3  15.6  100  36  18.5  13.2  1024  1013  18.0   
19 39.3  15.7  90  19  19.2  10.4  1014  1003  38.9   
20 26.5  17.8  72  38  14.6  1019  1014  27.0   
21 32.0  17.0  94  29  16.6  9.6  1018  1011  21.6   
22 32.9  20.5  100  35  20.6  14.9  1014  1008  21.6   
23 30.9  20.5  100  53  22.7  19  1013  1008  19.4   
24 29.9  19.7  100  58  23  16.7  1016  1008  29.2 
25 22.2  13.3  100  60  17  12.4  1020  1016  23.0   
26 27.2  15.6  100  44  18.4  10.3  1019  1007  26.3   
27 33.7  11.6  85  17  18.3  1.9  1011  1000  45.7   
28 23.8  9.9  90  25  12.7  1015  1009  29.2   
29 22.6  14.7  71  38  10.5  4.8  1022  1015  27.7   
30 35.5  19.7  94  26  19.9  12  1009  1001  22.3   
31                    

Ave. 29.0  17.5  95  42  19.1  12.2  1007  1001  23.8  30 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 January 2005.