Bligh Park
December 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2                    
3                    
4 32.5  19.3  49  23  9.9  6.2  1007  1002  33.8   
5 38.3  19.2  95  20  18.6  8.7  1011  1004  29.2   
6 36.7  22.3  100  32  22.8  16.8  1010  1001  29.2 
7 40.4  17.3  100  15  20.5  7.9  1009  1000  44.3   
8 34.6  15.7  100  17  17.5  4.8  1012  1004  34.6   
9 32.0  14.1  100  27  17.2  7.5  1012  1006  20.9   
10 33.8  18.2  73  18  14.9  5.9  1018  1008  35.3   
11 26.2  14.5  89  41  13.7  11  1019  1015  28.4   
12 29.9  16.8  92  31  16  1016  1002  28.4   
13 31.4  18.9  82  38  18.1  13  1012  1002  29.9   
14 31.8  15.7  90  29  16.5  9.9  1019  1010  24.8   
15 32.5  19.3  94  34  18.5  13  1018  1007  23.0   
16 32.0  18.2  100  38  19.4  12.2  1007  1001  28.4  17 
17 31.9  13.8  100  21  20.7  3.9  1006  998  38.2   
18 26.3  12.5  72  24  8.6  2.1  1010  1004  35.3   
19 27.5  11.0  100  23  13.6  3.7  1018  1010  31.3   
20 33.8  13.9  100  22  16.5  6.9  1019  1013  24.5   
21 39.4  21.8  65  16  15.6  8.1  1018  1010  30.6   
22 30.6  17.9  85  36  16  10  1019  1014  27.0   
23 37.5  20.3  100  22  21.3  10.7  1018  1002  33.1   
24 38.5  14.2  100  17  19.1  8.3  1013  1002  41.4   
25 32.9  13.6  71  18  10.6  2.5  1016  1008  28.4   
26 33.9  19.2  90  21  18.3  7.2  1019  1012  23.8   
27 33.8  19.0  100  35  22.7  15.5  1019  1011  18.7   
28 40.2  18.5  93  23  21.9  14.7  1016  1005  24.5   
29 37.1  16.6  100  22  21.3  11.7  1019  1011  29.2   
30 25.2  11.5  100  35  16.4  6.7  1023  1019  23.8   
31                    

Ave. 29.5  16.7  96  38  18.8  11.2  1018  1010  26.7  110 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 January 2006.