Bligh Park
December 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 41.7  20.9  86  15  19.9  1006  999  26.3   
2 28.5  14.4  100  46  19.9  13.1  1014  1004  33.8  11 
3 19.0  10.5  100  51  13.8  7.9  1018  1013  21.6   
4 25.1  11.2  100  34  14.5  1018  1015  20.9   
5 29.4  13.1  93  30  14.4  1018  1012  21.6   
6 35.3  18.6  81  19  17.3  7.7  1018  1007  25.6   
7 33.1  19.3  81  29  17.7  11.8  1020  1012  23.0   
8 30.3  18.2  93  40  17.6  13.8  1023  1017  29.2   
9 29.6  19.4  87  40  17.3  13.7  1023  1018  23.8   
10 34.3  14.2  100  23  17.6  9.6  1021  1012  22.3   
11 40.9  14.8  100  15  18.6  8.5  1022  1004  32.4   
12 18.6  14.9  100  64  15.2  10.6  1023  1019  19.4   
13 28.3  18.7  100  41  20.4  11.2  1020  1010  21.6   
14 37.5  18.9  92  16  18.1  5.7  1012  1003  29.9   
15 19.4  15.6  100  67  18.6  10.6  1019  1011  23.0 
16 22.4  11.1  97  37  14.4  6.3  1021  1018  24.8   
17 27.3  11.6  100  31  14.3  7.1  1021  1017  24.8   
18 32.5  13.2  94  22  15.1  7.2  1018  1011  23.8   
19 28.9  18.6  93  39  18.1  11.9  1018  1013  40.0   
20 24.5  15.6  100  50  19.2  12.8  1019  1014  22.3   
21 29.0  20.1  83  38  17.5  12.7  1019  1015  25.6   
22 35.1  20.7  89  28  19.4  13.3  1017  1010  31.3   
23 33.3  19.6  100  30  20.8  13  1011  1007  28.4 
24 25.2  19.6  100  62  22.8  12.5  1008  1003  24.5 
25 27.6  8.6  62  20  12.5  -3.8  1013  1004  40.7   
26 25.9  10.3  96  22  12.7  -1.4  1015  1010  29.2   
27 29.7  14.5  97  26  16.6  7.1  1015  1010  29.9   
28 32.2  18.8  90  28  17.3  9.3  1016  1008  23.8   
29 28.6  15.8  100  42  19.6  11.6  1017  1012  32.4  11 
30                    
31                    

Ave. 29.4  15.9  94  35  17.3  9.3  1017  1011  26.6  35 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Monday, 1 January 2007.