| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 22.4 | 16.7 | 100 | 58 | 1012 | 1010 | 20.9 | 4 | ||
| 2 | 28.4 | 16.6 | 100 | 40 | 1011 | 1005 | 15.5 | |||
| 3 | 30.7 | 16.9 | 100 | 39 | 1005 | 1000 | 32.4 | 11 | ||
| 4 | 32.7 | 18.2 | 100 | 32 | 1011 | 1000 | 18.7 | 9 | ||
| 5 | 25.1 | 19.1 | 100 | 55 | 1015 | 1011 | 26.3 | 5 | ||
| 6 | 29.5 | 19.1 | 100 | 46 | 1015 | 1012 | 19.4 | |||
| 7 | 31.6 | 18.9 | 100 | 44 | 1012 | 1006 | 43.6 | 17 | ||
| 8 | 26.8 | 20.6 | 96 | 59 | 1011 | 1006 | 14.8 | |||
| 9 | 34.3 | 21.0 | 97 | 33 | 1008 | 1001 | 33.8 | |||
| 10 | 23.7 | 17.0 | 100 | 57 | 1014 | 1008 | 24.5 | 4 | ||
| 11 | 19.7 | 16.3 | 100 | 74 | 1017 | 1013 | 18.7 | 6 | ||
| 12 | 21.9 | 13.0 | 100 | 44 | 1018 | 1015 | 27.7 | |||
| 13 | 22.6 | 12.3 | 100 | 42 | 1017 | 1014 | 25.6 | |||
| 14 | 29.1 | 12.5 | 100 | 30 | 1015 | 1009 | 18.0 | |||
| 15 | 35.3 | 19.1 | 92 | 28 | 1009 | 1005 | 21.6 | |||
| 16 | 26.1 | 17.3 | 100 | 51 | 1013 | 1003 | 27.0 | 16 | ||
| 17 | 24.2 | 15.8 | 96 | 42 | 1017 | 1012 | 32.4 | 1 | ||
| 18 | 23.7 | 17.0 | 95 | 40 | 1017 | 1013 | 20.9 | |||
| 19 | 28.5 | 19.1 | 100 | 41 | 1015 | 1011 | 20.2 | |||
| 20 | 27.1 | 19.9 | 100 | 53 | 1013 | 1008 | 15.5 | |||
| 21 | 36.1 | 22.2 | 100 | 29 | 1009 | 995 | 22.3 | 9 | ||
| 22 | 29.8 | 11.6 | 91 | 34 | 1007 | 991 | 38.2 | 4 | ||
| 23 | 26.7 | 17.1 | 74 | 30 | 1010 | 1006 | 31.3 | |||
| 24 | 27.8 | 17.0 | 85 | 35 | 1017 | 1006 | 25.6 | |||
| 25 | 21.6 | 13.6 | 96 | 48 | 1022 | 1017 | 20.9 | |||
| 26 | 29.0 | 17.5 | 94 | 30 | 1021 | 1012 | 20.9 | |||
| 27 | 29.0 | 17.2 | 100 | 40 | 1014 | 1010 | 23.8 | |||
| 28 | 32.0 | 15.4 | 97 | 32 | 1014 | 1009 | 16.2 | |||
| 29 | 34.0 | 15.5 | 100 | 24 | 1015 | 1010 | 20.9 | |||
| 30 | ||||||||||
| 31 | ||||||||||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 January 2008.