Bligh Park
February 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 24.1  16.9  87  48  16.4  12  1021  1015  17.6   
2 26.2  17.5  100  41  18.6  10.3  1021  1017  34.6   
3 24.9  16.2  100  45  17.7  11.7  1020  1017  22.3   
4 29.2  15.2  100  32  18.5  9.9  1020  1016  22.3   
5 30.9  17.0  100  34  19  13  1018  1012  22.3   
6 31.2  15.4  100  39  19.5  14.8  1017  1014  25.6   
7 31.4  19.6  86  31  19.1  12  1016  1009  20.9   
8 29.3  19.2  100  49  21.4  17  1015  1011  24.8   
9 32.0  17.0  100  34  20.6  14.1  1014  1008  23.8   
10 32.8  17.9  100  35  21.3  14  1011  1005  32.0 
11 30.1  17.4  100  45  22.1  16.4  1011  1007  31.3   
12 35.1  19.7  100  28  22.2  12.6  1009  1003  27.7  12 
13 37.1  20.9  100  18  22.5  1014  1004  27.0  10 
14 30.8  19.4  100  39  22.2  13.3  1015  1010  20.9   
15 35.6  21.2  100  33  22.5  16.7  1011  1004  24.8   
16 32.3  20.7  100  38  23  15.6  1011  1006  22.3   
17 26.5  17.8  100  64  21.6  15.5  1015  1010  24.8 
18 27.4  20.3  91  46  18.9  13.7  1013  1008  16.9   
19 28.4  20.0  100  53  20.6  16.9  1014  1008  23.0   
20 27.9  19.5  100  52  21  17  1014  1012  17.6 
21 21.0  19.5  100  100  21  19.5  1013  1003  17.6  30 
22 28.6  20.4  100  65  22.7  20.4  1006  1000  20.2 
23 25.0  17.9  100  73  23.5  17.9  1011  1006  25.6 
24 28.6  17.3  100  40  21.1  13  1012  1009  22.3   
25 31.1  19.6  100  39  21.3  13.9  1011  1007  22.3   
26 28.2  15.6  100  44  20.4  14  1011  1007  20.9   
27 32.0  18.8  100  37  21.5  14.4  1008  997  20.9   
28 31.0  20.5  100  47  21.6  15.8  997  992  23.8   

Ave. 29.6  18.5  99  45  20.8  14.4  1013  1008  23.4  71 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.