Bligh Park
February 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 33.1  18.2  97  21  18.5  6.9  1010  1002  26.3   
2 27.4  15.4  100  51  18.8  14  1012  1005  30.6 
3 28.4  15.7  100  40  17.1  12  1019  1011  28.4   
4 27.6  14.9  100  46  19.1  14.7  1021  1017  21.6   
5 34.0  16.6  100  28  19.9  12.3  1021  1015  23.0   
6 40.9  21.3  93  15  21.6  8.3  1020  1014  23.0   
7 38.0  21.0  95  32  21.8  17.3  1020  1014  25.6   
8 36.8  23.3  75  33  21.8  15  1018  1010  28.4   
9 37.4  21.8  100  23  23  12.6  1016  1009  28.4   
10 37.3  21.2  100  37  23.4  19.6  1015  1008  24.8   
11 42.0  22.6  100  18  24.6  12.3  1016  1007  38.2 
12 33.2  21.7  100  53  25.6  21.7  1014  1009  35.3  16 
13 34.0  20.6  100  40  24.1  17.6  1019  1013  30.6   
14 36.5  23.1  90  40  22.3  19.6  1018  1012  20.9   
15 39.3  23.2  100  37  25.4  20.9  1017  1008  32.0   
16 29.1  18.1  96  50  21.9  14  1023  1017  28.4   
17 33.0  19.1  91  31  18.4  12.2  1021  1012  24.8   
18 30.4  19.3  100  50  21.2  18  1017  1011  24.5   
19 31.3  15.0  100  34  21.7  10.5  1018  1012  26.3   
20 40.2  21.7  75  21  20.5  10.2  1014  1001  23.8   
21 44.0  20.1  100  14  22.6  9.5  1008  1001  29.9   
22 30.9  21.1  100  47  22.5  18  1014  1005  29.9 
23 23.2  18.6  100  57  21.9  12.2  1025  1014  25.6   
24 21.2  15.8  100  54  17.4  11.3  1026  1019  23.0  45 
25 21.2  16.3  100  70  19.8  14.8  1021  1017  24.5  18 
26 24.7  14.1  91  43  15.7  10.7  1018  1013  38.2   
27 28.9  13.4  100  29  17.6  8.7  1016  1012  23.0   
28                    
29 33.4  15.4  100  28  19.6  11.5  1016  1008  23.0   

Ave. 32.8  18.9  97  37  21.0  13.8  1018  1011  27.2  99 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.