Bligh Park
February 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 37.0  20.5  100  37  23.1  18.1  1009  999  33.8  37 
2 32.9  14.3  100  43  22.7  3.5  1007  990  58.7 
3 25.5  11.2  100  28  14.4  3.5  1009  1006  38.9   
4 29.7  12.4  100  22  14.5  4.8  1009  1004  38.9   
5 29.9  13.7  100  29  17  8.4  1012  1005  27.0   
6 33.3  14.1  100  27  18.4  9.8  1013  1007  16.9   
7 36.9  16.1  100  22  18.3  10.3  1013  1006  19.4   
8 40.6  20.6  88  15  19.4  1006  996  28.4   
9 29.0  17.6  100  52  19.6  16.9  1008  999  23.0   
10 22.5  17.7  100  61  18.2  13.9  1015  1008  23.0 
11 29.2  16.3  100  34  19.2  10.7  1015  1010  20.2   
12 29.8  18.7  100  40  19.5  13.9  1023  1012  28.4   
13 26.4  13.4  100  42  17.9  11.6  1026  1022  20.9   
14 31.4  15.6  100  29  19.1  10.8  1026  1019  20.2   
15 38.8  20.8  94  18  20.2  9.4  1019  1012  32.4   
16 29.5  18.2  86  49  20  14.4  1021  1013  33.1   
17 23.6  17.9  97  57  18.5  13.8  1021  1017  19.4   
18 33.7  19.0  100  37  22  16.5  1018  1009  22.3   
19 39.6  20.1  100  25  21.8  15  1018  1007  34.6  13 
20 27.3  17.5  100  66  21.6  17.2  1017  1013  33.8  29 
21 32.0  18.0  100  32  21.9  12.3  1019  1012  19.4   
22 30.8  19.2  100  39  22.4  14.6  1020  1016  26.3   
23 31.8  19.1  100  40  22.5  15.8  1019  1015  18.0   
24 34.1  20.2  100  40  23.2  18.2  1017  1012  16.2   
25 34.7  22.7  100  43  25.4  19.9  1019  1013  27.0   
26                    
27                    
28                    

Ave. 31.6  17.4  99  37  20.0  12.4  1016  1009  27.2  87 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Saturday, 5 March 2005.