Bligh Park
February 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 41.9  20.9  92  26  23.7  15.4  1026  1014  19.4   
2 40.8  20.5  100  30  24.2  19  1029  1018  38.9   
3 28.8  20.7  100  59  21.6  18.5  1030  1024  21.6   
4 24.5  15.3  100  58  19.4  14.8  1032  1028  18.7   
5 30.9  18.4  100  38  21.8  13.8  1032  1025  20.9   
6 39.3  19.8  75  18  21.2  7.9  1032  1017  40.0   
7 23.0  12.5  100  40  15.7  8.4  1036  1032  28.4   
8 31.0  15.6  100  29  18.4  8.8  1036  1025  24.5   
9 38.2  14.2  71  25  17  3.6  1026  1014  36.0   
10 29.5  17.2  82  24  14.8  5.2  1028  1023  26.3   
11 31.3  21.1  88  31  19.3  11.3  1030  1025  20.9   
12 37.2  15.4  100  25  20.9  11.3  1029  1020  23.0   
13 32.2  19.5  96  22  19  7.4  1033  1024  33.1   
14 24.1  19.6  100  64  21.5  16.6  1034  1032  15.5   
15 28.6  20.8  100  58  21.4  18.5  1033  1026  18.7   
16                    
17                    
18                    
19 34.0  23.0  89  38  21.8  17.5  1029  1021  26.3   
20 25.1  20.8  87  69  20  17.4  1033  1029  23.8   
21 30.2  17.2  100  41  20.5  14.9  1034  1031  24.5   
22 30.7  19.8  87  42  19.9  15  1036  1032  23.0   
23 29.4  19.5  96  44  20.4  15  1037  1034  23.8   
24 32.6  15.7  100  35  20.1  14.3  1036  1030  20.9   
25 36.1  20.2  95  22  21.1  10.4  1031  1023  20.9   
26 30.4  19.2  100  39  21.9  14.2  1036  1025  20.9  66 
27                    
28 31.0  17.5  100  37  19.5  13.1  1038  1033  16.9   

Ave. 31.4  18.4  94  39  20.2  13.1  1033  1026  24.6  66 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 March 2006.