Bligh Park
February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.0  18.8  100  59  20.3  14.4  1020  1017  18.7 
2 29.4  18.3  100  49  21.2  16.7  1019  1014  19.4   
3 35.8  20.3  92  30  19.9  14.5  1018  1011  20.2   
4 31.1  20.8  87  38  19.8  13.8  1018  1013  22.3   
5 35.2  19.7  89  30  19.2  14  1013  1005  21.6   
6 32.0  18.5  90  38  18.3  14.5  1009  1004  24.8   
7 30.6  18.5  100  39  21.6  14.5  1006  1001  24.8 
8 28.9  20.3  100  46  22.3  15.3  1009  1003  31.3   
9 26.5  18.1  100  52  19.8  15.6  1009  1006  21.6   
10 32.0  19.5  100  37  22.2  14.5  1009  1003  19.4 
11 26.3  19.1  100  57  21.3  17  1013  1009  27.0  48 
12 21.6  17.8  100  86  21.5  16  1017  1013  25.6  61 
13 26.8  17.1  100  44  19.4  13  1018  1015  23.0   
14 30.4  16.5  100  31  20.1  9.7  1017  1013  20.9   
15 31.9  19.1  100  33  22.1  13.3  1018  1012  19.4   
16 30.2  17.9  100  44  20.8  15.7  1020  1014  16.9   
17 33.8  17.6  100  30  21  12.9  1020  1017  18.7   
18 31.8  18.6  100  31  20.9  12  1020  1016  27.0   
19 35.4  19.5  100  29  21.8  13.2  1020  1014  16.2   
20 32.7  20.4  97  31  21.4  12.8  1021  1017  20.9   
21 33.4  18.2  100  33  20.5  14  1020  1014  21.6   
22 33.2  18.5  100  33  21.3  13.2  1015  1011  24.5   
23 34.4  18.0  100  30  22.9  12.4  1014  1009  17.6   
24 34.8  19.8  100  29  21.8  13.3  1013  1007  45.7  27 
25 23.0  19.2  100  70  20.2  16.7  1016  1013  23.8 
26 26.0  18.4  100  41  20.2  11.4  1017  1010  27.7  11 
27                    
28 30.3  18.8  100  48  21.9  16.9  1008  1003  25.6 

Ave. 30.3  18.8  98  42  20.9  14.2  1015  1010  23.1  158 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 March 2007.