Bligh Park Weather Station
February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.4  19.5  100  70  1015  1012  18.7 
2 29.9  20.6  100  48  1014  1011  20.2 
3 27.3  20.1  100  66  1013  1009  20.9  24 
4 22.8  20.1  100  93  1010  1004  19.4  32 
5 26.5  18.1  100  67  1004  998  20.9   
6 33.2  17.9  100  33  999  993  22.3  49 
7 28.9  17.0  100  40  1005  995  29.9  35 
8 22.0  15.8  100  51  1005  1001  15.5  30 
9 21.9  13.3  100  48  1010  1003  23.0   
10 26.3  15.1  100  39  1014  1008  26.3   
11 26.7  17.0  95  43  1014  1007  20.2   
12 29.1  16.5  100  40  1007  1002  20.2   
13 23.4  17.7  100  48  1014  1006  29.2   
14 26.5  16.1  100  35  1017  1012  31.3 
15 26.8  14.6  100  37  1019  1014  21.6   
16 24.9  16.1  93  40  1021  1018  26.3   
17 25.1  17.7  94  45  1021  1016  23.0   
18 26.2  17.6  100  47  1018  1013  14.8   
19 28.7  16.2  100  39  1014  1008  22.3   
20 32.0  19.5  100  31  1010  1005  17.6   
21 28.9  18.6  100  43  1008  1004  21.6   
22                
23                
24 29.2  18.8  80  25  1013  1003  16.2   
25 27.2  17.4  96  41  1015  1011  18.7   
26 30.9  17.2  100  39  1015  1010  27.0 
27 27.4  16.1  100  46  1011  1004  23.0 
28                
29 22.3  8.8  100  37  1018  1010  23.8   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 March 2008.