Bligh Park
January 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.0  14.8  100  50  20.3  10.7  1006  1000  16.9  15 
2 28.0  16.3  100  29  18.8  1014  1005  26.3   
3 29.2  16.5  100  41  19.2  13.9  1014  1008  24.5   
4 30.4  17.5  100  36  21.4  12.9  1017  1011  28.4   
5 31.9  20.5  88  34  18.9  12.8  1019  1014  27.0   
6 32.9  17.6  100  32  19.6  12.9  1015  1011  22.3   
7 36.3  16.6  100  27  20  12.1  1014  1002  21.6   
8 39.6  15.6  79  15  18.4  3.2  1011  994  49.0   
9 25.4  18.3  62  30  11.2  4.2  1014  1007  28.4   
10 26.2  16.3  100  39  18  1017  1012  34.6 
11 24.3  15.9  83  42  16.7  10  1019  1015  38.2   
12 24.0  16.6  75  38  13.4  8.4  1019  1015  33.8   
13 26.8  16.1  92  38  16.2  9.5  1016  1012  23.8   
14 30.6  14.9  97  31  16.6  10.9  1014  1009  27.7   
15 30.4  16.5  91  32  17.1  11.2  1014  1009  21.6   
16 31.5  17.8  94  31  18.1  11.7  1014  1009  21.6   
17 37.9  18.8  100  24  20.3  13.6  1012  1004  23.8   
18 43.0  21.3  78  13  20.9  7.2  1011  999  43.6   
19 28.8  14.3  100  36  16.2  6.9  1016  1010  28.4   
20 33.1  16.6  100  28  19.9  11.3  1014  1010  25.6   
21 42.6  21.4  84  14  22.1  9.3  1014  1003  29.9 
22 23.1  15.0  100  69  20.2  13.6  1017  1014  23.0   
23 25.5  15.6  100  52  18.8  14.4  1017  1014  16.9   
24 21.9  13.7  100  67  18.4  13.7  1017  1015  10.1   
25 37.6  15.0  100  17  18.6  7.5  1017  1009  26.3   
26 41.9  21.4  81  13  18.4  7.5  1011  1002  20.2   
27 29.7  20.6  97  36  20.5  12.8  1013  1009  32.0   
28 28.6  20.9  100  47  21.8  15.9  1013  1010  18.0   
29 35.3  20.4  100  36  22.8  17.5  1011  1001  26.3   
30 43.6  21.3  88  14  21.3  8.8  1004  992  39.2   
31 31.6  17.8  91  30  19.3  11.2  1015  1004  35.3   

Ave. 31.4  17.5  93  34  18.8  10.7  1014  1007  27.2  17 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.