Bligh Park
January 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2 35.5  18.0  100  29  20.2  13.3  1004  999  18.7   
3 35.6  22.6  92  31  21.6  14.7  1017  1000  22.3   
4 38.4  22.5  100  26  23.4  15  1016  1008  29.9   
5 34.3  19.1  96  48  23.1  16.6  1012  1006  24.8   
6 26.8  20.0  100  61  21.7  17.5  1012  1000  22.3   
7 41.0  24.0  76  19  21.6  9.1  1001  991  45.7   
8 29.0  11.4  72  19  9.7  0.1  1016  1001  43.6   
9 32.6  17.0  100  20  17.8  5.1  1016  1011  27.7   
10 39.6  16.8  87  15  18.2  7.1  1016  1007  24.8   
11 35.5  21.2  86  19  19  7.8  1021  1014  33.1   
12 27.5  20.3  100  49  21.2  15.4  1021  1016  20.9   
13 32.8  20.8  100  44  22.4  18.8  1016  1008  25.6  12 
14 27.9  17.9  100  58  21.2  16.6  1022  1013  33.1   
15 30.3  19.9  96  40  19.2  13.9  1022  1015  22.3   
16 23.0  19.5  100  91  23  19.1  1015  1000  13.3 
17 35.8  18.7  100  20  24  8.9  1020  1002  34.6   
18 27.9  18.2  62  25  14.2  5.7  1030  1020  38.9   
19 28.2  14.3  100  36  17  9.7  1030  1024  23.0   
20 36.2  19.0  96  26  19.5  12.3  1024  1014  23.8   
21 39.0  20.6  100  23  22.5  11.6  1016  1010  27.7 
22 38.7  20.5  100  22  21.7  12.7  1017  1010  30.6 
23 28.9  16.6  100  56  22.2  16.6  1017  1011  18.0 
24 35.3  19.8  100  31  22.7  14.9  1015  1008  28.4 
25 26.7  19.1  100  74  22.9  19.1  1015  1012  17.6 
26 29.3  15.6  100  40  23.9  12.1  1015  1012  26.3   
27 30.0  16.9  100  43  19.5  15.4  1013  1007  22.3   
28 32.1  15.2  100  30  21.8  10.9  1008  1003  18.0   
29 36.8  14.0  100  15  17.5  5.5  1007  1003  24.8   
30 31.6  14.6  100  21  17.4  4.9  1006  1001  27.7   
31 30.6  14.1  83  24  13.6  6.1  1004  999  35.3   

Ave. 32.6  18.3  95  35  20.1  11.9  1015  1008  26.8  27 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.