Bligh Park
January 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2 33.3  19.3  86  40  19.1  16.3  1012  1005  27.0   
3 31.8  19.8  100  38  20.5  14.6  1012  1003  22.3   
4 29.5  19.0  100  41  21.8  10.6  1005  996  36.0 
5 33.3  15.6  82  22  14  7.8  1008  1000  33.1   
6 32.6  14.5  97  22  18.1  4.3  1013  1004  26.3   
7 29.8  15.0  86  22  13.8  4.4  1019  1010  35.3   
8 25.1  14.7  97  39  15.1  9.4  1024  1018  24.5   
9 25.0  16.9  83  40  14.5  9.7  1025  1022  24.8   
10 28.7  13.0  95  30  14.3  7.7  1025  1021  25.6   
11 30.6  16.1  91  28  15.3  9.5  1024  1017  22.3   
12 39.7  20.7  91  18  19.5  10.7  1017  1009  21.6   
13 41.8  18.7  100  22  21.5  15  1016  1008  22.3   
14 44.6  21.9  86  14  21  9.3  1018  1007  37.4   
15 34.4  22.2  100  38  23  17.9  1018  1011  24.8   
16 33.8  17.3  100  29  22.4  12.5  1023  1012  37.4 
17 21.6  17.0  100  62  18.1  13.7  1025  1022  21.6 
18 24.0  13.4  100  46  18  11.2  1025  1020  16.9   
19 31.9  18.0  100  38  21  14  1021  1010  23.8   
20 37.6  17.0  100  27  21.4  14.9  1010  999  45.0 
21 33.7  19.1  100  28  21.5  10.9  1016  1008  28.4   
22 31.3  18.5  100  48  22.6  18  1019  1011  30.6  18 
23 22.5  20.0  100  89  21.7  19.3  1023  1018  19.4  13 
24 29.2  21.2  100  52  23.3  18  1024  1021  27.0   
25 29.1  19.6  100  54  23.4  18.3  1023  1020  25.6   
26 30.0  18.8  100  37  20.7  13.3  1021  1015  22.3 
27 30.1  20.7  100  46  22.9  16.5  1016  1011  20.2   
28 31.2  20.7  100  42  22.7  16.6  1011  1007  20.9   
29 34.9  22.8  96  32  22.4  15.3  1010  1004  18.0   
30                    
31 30.9  17.2  100  43  20.7  16.2  1014  1007  19.4   

Ave. 31.3  18.3  96  38  19.9  13.2  1018  1011  26.2  48 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 February 2005.