Bligh Park
January 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 44.7  19.8  100  13  20.3  9.6  1030  1005  44.3 
2 25.3  18.6  100  67  22.1  16.9  1030  1023  27.0 
3 35.5  19.3  83  21  19.8  9.5  1031  1019  33.1   
4 20.3  17.9  100  79  18.7  16  1031  1027  15.5   
5 21.2  18.0  100  88  21.2  18  1029  1025  18.0 
6 28.8  18.8  100  54  22.4  17.8  1032  1023  32.4 
7                    
8                    
9                    
10                    
11 32.2  20.8  100  49  21.7  19.6  1029  1021  38.2  11 
12 30.4  21.9  100  55  22.9  20  1029  1024  16.9 
13 23.5  19.8  100  80  22.8  19.5  1031  1027  20.9  10 
14 36.6  20.0  100  40  23  15.3  1032  1022  39.2 
15 25.3  19.9  100  58  21.7  15.3  1032  1029  11.9   
16 28.5  21.4  100  66  23.5  20.4  1030  1023  16.9  16 
17 27.5  20.9  100  65  24.4  18  1028  1022  27.7 
18 21.9  17.7  100  81  20.7  15.9  1036  1028  26.3 
19 24.7  17.5  100  49  20.9  13  1036  1033  26.3 
20 28.9  17.6  100  49  21.5  16.4  1034  1027  19.4   
21 38.1  19.2  100  24  22.8  13.5  1028  1023  16.9   
22 37.9  19.1  100  22  21.6  11.5  1025  1020  19.4   
23 40.1  22.3  92  25  21.6  15  1023  1016  24.5   
24 28.3  17.6  100  55  19.3  16.2  1033  1023  29.2   
25 22.5  19.9  100  78  21.2  16.5  1033  1030  16.2 
26 30.8  22.5  97  57  22.1  18.5  1031  1024  21.6   
27                    
28 33.2  17.5  100  31  20.6  13.2  1028  1023  20.2   
29 33.7  17.2  100  33  20.9  14.2  1028  1023  20.9   
30                    
31                    

Ave. 30.1  19.6  99  52  21.7  16.1  1030  1023  24.4  75 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 2 February 2006.