Bligh Park
January 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 24.0  17.9  100  57  20.8  13.7  1017  1014  17.6  22 
2 27.9  17.6  100  41  20.9  12.6  1021  1015  23.8 
3 26.2  17.2  100  44  19.4  11.8  1021  1018  26.3   
4 29.4  14.3  100  39  17.5  12.6  1020  1015  21.6   
5 32.6  15.6  100  28  18.9  10.4  1017  1011  20.9   
6 37.3  20.0  86  17  18.1  7.9  1012  1002  22.3   
7 30.0  19.8  89  34  19.2  12.1  1005  998  33.8 
8 25.7  18.2  80  43  17.8  10.9  1011  1005  36.7   
9 28.6  18.4  77  33  14.5  9.5  1011  1007  23.0   
10 33.9  15.6  100  27  18.1  10.4  1010  1004  22.3   
11 41.7  19.0  86  15  19.3  9.6  1008  1001  22.3   
12 42.2  21.5  95  20  21.4  12.5  1007  997  29.9   
13 27.9  16.6  95  38  18.2  11.1  1012  1007  33.1   
14 29.7  15.0  100  32  17.9  9.6  1015  1009  24.8   
15 31.6  19.0  91  30  18  10.7  1015  1010  22.3   
16 33.0  18.5  93  33  19.4  14.1  1015  1010  22.3   
17 39.0  20.2  92  26  19.7  14.8  1016  1008  23.8   
18 35.5  21.5  81  31  19.3  13.7  1016  1011  25.6   
19 36.2  18.7  93  28  18.7  14.4  1015  1008  20.2   
20 41.0  19.3  82  16  17.8  9.7  1009  1000  27.0   
21 41.2  22.7  45  15  14.6  8.8  1007  995  40.0   
22 32.0  17.9  96  28  19.3  9.9  1013  1007  37.4   
23 36.6  21.9  100  31  23.1  15.7  1012  1005  27.7  14 
24 26.6  19.6  100  69  22.9  19.1  1012  1008  20.9 
25 27.0  20.0  100  65  22  19  1011  1007  20.9   
26 35.0  19.8  100  28  21  9.1  1009  995  25.6   
27 34.6  14.4  91  18  15.8  5.9  1005  995  37.4   
28 34.2  14.4  97  18  16.1  3.2  1008  998  29.9   
29 31.0  20.5  88  32  19  7.1  1010  1006  25.6   
30                    
31 28.8  18.0  100  44  19.8  14.3  1020  1011  36.0 

Ave. 32.9  18.5  92  32  18.9  11.4  1013  1006  26.6  49 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 February 2007.