| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 32.1 | 17.3 | 100 | 31 | 1013 | 1008 | 17.6 | |||
| 2 | 32.0 | 19.1 | 97 | 31 | 1012 | 1006 | 20.2 | |||
| 3 | 28.3 | 18.9 | 100 | 35 | 1013 | 1011 | 32.0 | |||
| 4 | 28.0 | 18.8 | 93 | 31 | 1012 | 1007 | 27.7 | |||
| 5 | 26.5 | 20.7 | 93 | 60 | 1007 | 1001 | 27.7 | 2 | ||
| 6 | 35.1 | 21.7 | 95 | 31 | 1009 | 998 | 25.6 | |||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | 25.4 | 19.1 | 97 | 56 | 1004 | 1003 | 10.8 | 1 | ||
| 12 | 35.5 | 20.8 | 91 | 29 | 1004 | 999 | 27.0 | |||
| 13 | 39.6 | 19.5 | 100 | 25 | 1010 | 995 | 48.2 | 4 | ||
| 14 | 20.9 | 18.7 | 100 | 83 | 1013 | 1010 | 18.7 | |||
| 15 | 29.1 | 17.7 | 100 | 50 | 1012 | 1004 | 18.0 | |||
| 16 | 36.5 | 19.6 | 100 | 31 | 1013 | 1000 | 52.6 | 6 | ||
| 17 | 22.1 | 18.3 | 100 | 59 | 1014 | 1012 | 33.1 | 1 | ||
| 18 | 21.3 | 18.9 | 100 | 95 | 1013 | 1006 | 24.8 | 23 | ||
| 19 | 23.2 | 20.1 | 100 | 90 | 1006 | 1001 | 16.2 | 20 | ||
| 20 | 32.5 | 20.2 | 100 | 40 | 1007 | 997 | 26.3 | 13 | ||
| 21 | 23.2 | 17.3 | 90 | 49 | 1015 | 1007 | 29.9 | |||
| 22 | 24.4 | 15.9 | 88 | 36 | 1019 | 1015 | 24.8 | |||
| 23 | 26.4 | 11.5 | 100 | 36 | 1019 | 1017 | 18.0 | |||
| 24 | 29.5 | 15.8 | 100 | 30 | 1019 | 1015 | 16.9 | |||
| 25 | 26.2 | 16.5 | 100 | 45 | 1017 | 1013 | 15.5 | |||
| 26 | 31.1 | 15.9 | 100 | 33 | 1013 | 1009 | 19.4 | |||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | 25.3 | 21.8 | 93 | 78 | 1015 | 1013 | 10.8 | |||
| 30 | ||||||||||
| 31 | 33.8 | 20.1 | 96 | 33 | 1014 | 1006 | 33.8 | 6 | ||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 February 2008.