Bligh Park
July 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 15.5  8.2  100  70  12.8  8.2  1008  1005  18.0 
2 13.2  9.9  100  73  11.9  7.3  1009  1005  19.4 
3 17.7  3.7  100  52  12.4  3.7  1013  1007  25.6 
4 17.3  0.8  100  37  14.1  0.8  1020  1012  18.0   
5 19.3  1.2  100  36  9.9  1.2  1020  1017  11.2   
6 20.5  1.1  100  37  9.2  1.1  1020  1016  12.6   
7 16.5  4.0  100  59  11  1018  1015  8.6   
8 19.6  7.2  100  57  12.5  7.2  1016  1012  11.2   
9 20.6  9.0  100  47  13.1  8.3  1018  1014  15.5   
10 20.7  8.4  100  52  14.3  8.4  1018  1013  16.2   
11 21.3  10.0  100  55  16.9  10  1016  1006  19.4   
12 21.3  1.9  100  34  12.6  1.9  1015  1005  29.9   
13 19.9  1.5  100  35  7.2  1.5  1020  1013  16.9   
14 19.5  2.2  100  41  11.2  2.2  1020  1015  18.7   
15 24.6  4.5  100  26  12  1017  1011  17.6   
16 22.9  4.4  100  33  9.4  4.4  1021  1014  14.0   
17 16.9  4.6  100  53  12.1  4.6  1022  1019  16.9   
18 19.9  4.3  100  43  12  4.3  1023  1018  12.6   
19 17.8  8.1  100  45  10.9  5.3  1024  1021  16.2   
20 17.3  8.7  100  65  12.2  8.7  1023  1019  11.2   
21 19.4  6.4  100  48  14.8  6.4  1019  1011  20.2   
22 21.8  8.2  100  46  12.8  8.2  1012  1009  30.6   
23 23.5  9.8  78  33  11.5  3.2  1010  996  46.8   
24 17.0  4.9  85  34  5.4  0.1  1007  1000  41.4   
25 18.0  8.8  69  34  5.4  1.1  1007  1004  36.7   
26 16.4  0.6  100  35  1.7  -0.3  1013  1006  31.3   
27 18.4  -2.4  100  33  -2.4  1016  1012  12.6   
28 17.4  0.3  100  33  6.1  -1.8  1016  1007  17.6   
29 17.3  0.6  90  29  2.7  -3  1008  1005  38.2   
30 16.2  -1.2  100  29  2.7  -2.9  1010  1004  23.8   
31 17.3  2.3  92  32  3.3  -1.5  1015  1007  29.2   

Ave. 18.9  4.6  97  43  10.0  3.3  1016  1010  21.2  18 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.