Bligh Park
July 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 21.4  3.5  88  25  4.8  -1.8  1026  1022  18.7   
2 22.1  0.6  100  32  0.6  1028  1024  15.5   
3 20.5  6.3  86  35  6.7  0.2  1028  1017  17.6   
4 24.9  2.5  85  22  -2.2  1021  1015  44.3   
5 21.7  5.1  68  28  3.9  -1.5  1023  1018  32.4   
6 18.5  1.7  87  30  1.7  -3  1024  1020  29.9   
7 17.4  -0.4  96  34  3.5  -1.9  1024  1016  36.0   
8 17.2  3.8  100  36  8.9  0.3  1030  1023  27.0   
9 19.5  11.8  100  59  13  7.1  1032  1029  15.5 
10 17.5  12.3  100  96  17.5  12.3  1032  1026  10.1  10 
11 15.4  4.8  100  100  15.4  4.8  1027  1023  14.8 
12 20.2  1.6  100  38  13.8  1.6  1029  1023  16.2   
13 20.2  4.3  100  37  11  4.3  1029  1025  12.6   
14 21.0  0.2  100  30  8.4  -0.4  1033  1024  13.3   
15 19.3  2.1  100  36  7.5  2.1  1033  1030  14.0   
16 21.7  0.1  100  31  11.2  0.1  1031  1024  15.5   
17 16.6  6.7  100  36  7.5  -1.2  1025  1020  36.7   
18 14.7  9.1  62  38  2.4  -1  1030  1025  40.7   
19 14.6  3.5  93  48  6.8  1.1  1033  1029  32.4   
20 18.5  -0.1  100  36  5.9  -0.1  1036  1031  23.0   
21 18.7  1.1  100  35  8.5  1.1  1038  1033  17.6   
22 19.8  2.0  100  43  9.3  1038  1034  16.2   
23 18.0  7.3  100  50  11.4  7.2  1036  1026  19.4   
24 15.9  13.0  85  57  11  7.3  1026  1015  15.5   
25 21.4  5.2  100  37  11.4  5.1  1017  1012  42.1   
26 16.8  11.0  100  64  12.7  8.3  1018  1011  19.4 
27 20.0  1.1  100  38  9.1  1.1  1020  1015  20.9   
28 20.2  0.5  100  33  10.1  0.5  1024  1016  17.6   
29 19.6  5.4  100  36  10.7  3.3  1027  1021  16.9   
30 20.2  2.7  100  34  9.2  2.1  1027  1023  15.5   
31 20.7  4.0  100  36  11.7  3.8  1026  1019  14.8   

Ave. 19.2  4.3  95  42  8.9  2.0  1028  1022  22.0  18 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.