Bligh Park
June 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 -999.0  999.0  -999  999  -999  999  1019  1012  16.2  13 
2 -999.0  999.0  -999  999  -999  999  1014  1010  11.9   
3 -999.0  999.0  -999  999  -999  999  1014  1010  16.9   
4 -999.0  999.0  -999  999  -999  999  1013  1005  32.0 
5 -999.0  999.0  -999  999  -999  999  1010  1003  51.8   
6 -999.0  999.0  -999  999  -999  999  1011  1007  32.0   
7 21.2  3.1  100  34  7.2  -0.1  1022  1010  32.4   
8 20.3  2.4  100  35  8.8  2.4  1026  1020  17.6   
9 20.5  5.4  100  43  10.4  5.4  1026  1023  12.6   
10 20.8  5.4  100  51  12.5  5.4  1026  1023  11.2   
11 20.9  6.4  100  53  13.7  6.4  1026  1022  14.8   
12 23.0  8.1  100  41  14.1  8.1  1023  1015  22.3   
13 23.1  7.1  71  29  12.1  -1.3  1018  1012  20.2   
14 18.6  2.0  100  34  5.3  1.4  1020  1012  36.0   
15 20.1  2.0  100  34  1.2  1023  1017  18.0   
16 19.5  2.1  100  34  7.5  2.1  1023  1017  20.9   
17 21.4  4.5  100  42  10.5  4.5  1018  1015  16.2   
18 21.9  3.7  100  45  11.4  3.7  1017  1012  14.8   
19 21.0  4.1  100  49  12.8  4.1  1014  1010  11.9   
20 21.5  9.1  100  51  13.2  9.1  1012  1003  11.2 
21 19.4  2.3  100  51  15.8  2.3  1007  1000  25.6   
22 19.7  5.3  100  35  7.9  2.8  1011  1004  26.3   
23 18.0  1.0  100  36  7.9  1017  1009  20.2   
24 15.6  3.9  100  48  3.9  1017  1014  8.6   
25 14.9  9.0  100  86  14  1016  1011  13.3 
26 18.8  11.6  100  71  15.9  11.6  1011  1000  14.8 
27 22.0  12.6  100  45  14.7  8.4  1000  992  20.9   
28 21.9  13.0  100  40  14.8  7.4  995  991  20.9   
29 22.2  7.8  100  31  14.1  2.2  998  990  42.1   
30 19.9  7.0  100  44  13.3  1005  996  20.2   

Ave. -183.6  204.4  -121  235  -190.6  203.4  1015  1009  21.1  27 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.