Bligh Park
June 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.6  7.2  100  39  12.4  4.9  1021  1018  12.6   
2 21.2  5.4  100  42  12  5.4  1022  1018  8.6   
3 20.6  4.5  100  52  15.1  4.5  1021  1016  11.9   
4 21.4  3.8  100  34  14.2  2.9  1023  1017  12.6   
5 19.7  4.8  100  43  9.5  4.8  1023  1020  16.2   
6 19.8  8.5  100  54  12.8  8.5  1020  1011  11.9  17 
7 14.5  12.1  100  73  14.4  9.4  1013  1008  33.1  31 
8 15.0  11.3  100  71  13.9  9.4  1008  999  42.1  85 
9 15.8  11.8  100  64  14.6  7.2  1012  1002  35.3  11 
10 20.5  7.2  100  43  10.8  6.9  1014  1010  20.2   
11 21.0  4.1  100  36  15.4  2.9  1017  1011  19.4   
12 17.6  0.6  100  36  11.5  0.6  1021  1015  17.6   
13 17.1  2.2  100  34  9.8  0.6  1021  1017  20.9   
14 14.7  7.5  100  51  11.3  3.6  1020  1018  23.0  20 
15 14.1  10.7  100  83  14.1  8.8  1020  1010  33.8  30 
16 16.7  12.2  100  70  14.6  8.2  1015  1012  42.1  13 
17 19.0  10.5  97  50  12.9  8.1  1015  1011  23.8   
18 16.3  9.6  100  65  12.9  8.3  1017  1006  19.4 
19 14.9  8.3  100  57  11.4  5.3  1014  1007  29.2  14 
20 18.3  5.8  70  37  6.5  -1  1016  1013  25.6   
21 17.4  1.5  100  36  5.7  1028  1013  23.8   
22 17.6  0.2  100  35  9.4  1034  1027  10.8   
23 18.2  2.8  100  38  9.9  2.2  1036  1032  10.8   
24 16.3  8.0  100  67  12.3  1036  1020  14.0 
25 17.9  11.8  100  61  15.4  10  1021  1010  16.2  10 
26 14.9  7.7  100  47  14.9  0.9  1010  999  24.8 
27 13.8  4.8  100  44  8.6  1.5  999  995  33.8   
28 15.1  9.1  100  47  10.9  3.8  998  994  26.3   
29                    
30 18.0  2.8  92  34  5.1  0.2  1008  1000  29.2   

Ave. 17.6  6.9  98  49  11.6  4.5  1017  1011  22.5  243 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 July 2007.