| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | 15.6 | 14.8 | 100 | 91 | 1021 | 1019 | 19.4 | 6 | ||
| 4 | 16.6 | 14.0 | 100 | 77 | 1020 | 1016 | 27.0 | 12 | ||
| 5 | 17.9 | 14.2 | 96 | 65 | 1018 | 1015 | 26.3 | |||
| 6 | 20.1 | 10.7 | 100 | 47 | 1021 | 1016 | 21.6 | |||
| 7 | 20.2 | 9.2 | 90 | 37 | 1028 | 1021 | 20.9 | |||
| 8 | 18.2 | 12.2 | 100 | 69 | 1028 | 1026 | 14.8 | |||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | 14.7 | 13.4 | 100 | 88 | 1018 | 1016 | 12.6 | 3 | ||
| 12 | 22.9 | 10.1 | 100 | 44 | 1019 | 1009 | 21.6 | |||
| 13 | 19.8 | 10.2 | 47 | 34 | 1019 | 1007 | 37.4 | |||
| 14 | 17.0 | 9.1 | 61 | 35 | 1022 | 1018 | 29.2 | |||
| 15 | 15.1 | 12.9 | 87 | 69 | 1020 | 1018 | 18.7 | |||
| 16 | 18.8 | 13.3 | 93 | 54 | 1023 | 1019 | 20.9 | |||
| 17 | 20.0 | 14.0 | 100 | 48 | 1023 | 1020 | 13.3 | |||
| 18 | 21.0 | 10.6 | 100 | 53 | 1021 | 1015 | 16.9 | |||
| 19 | 20.3 | 12.1 | 100 | 58 | 1016 | 1012 | 10.8 | 10 | ||
| 20 | 17.7 | 8.6 | 100 | 59 | 1017 | 1012 | 13.3 | |||
| 21 | 20.4 | 3.8 | 100 | 35 | 1020 | 1015 | 20.2 | |||
| 22 | 18.8 | 2.3 | 100 | 35 | 1022 | 1019 | 26.3 | |||
| 23 | 18.3 | 2.5 | 100 | 39 | 1024 | 1016 | 10.8 | |||
| 24 | 20.2 | 3.4 | 100 | 38 | 1024 | 1019 | 14.0 | |||
| 25 | 21.2 | 4.8 | 100 | 35 | 1021 | 1013 | 15.5 | |||
| 26 | 20.6 | 1.6 | 100 | 33 | 1022 | 1012 | 38.9 | |||
| 27 | 21.1 | 1.2 | 100 | 34 | 1024 | 1019 | 10.1 | |||
| 28 | 19.9 | 1.5 | 100 | 36 | 1024 | 1020 | 10.1 | |||
| 29 | ||||||||||
| 30 | 22.8 | 5.9 | 72 | 29 | 1013 | 1006 | 37.4 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 July 2008.