Bligh Park
March 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 26.8  9.4  69  22  17.1  -1.4  1006  993  39.2   
2 26.6  9.3  100  22  13.3  1.3  1012  1002  24.8   
3 19.4  16.5  97  70  16.8  13.1  1013  1010  8.6   
4 28.4  18.7  100  41  18.9  13  1012  1006  23.8   
5 23.4  15.2  100  59  20  14  1017  1012  28.4 
6 26.3  16.8  100  37  19.2  9.7  1017  1013  23.8 
7 28.5  15.6  100  40  21.7  12.7  1015  1010  21.6   
8 28.9  14.6  100  32  20.5  10.2  1012  1007  20.2   
9 27.0  17.3  100  46  19.9  13.2  1011  1006  26.3   
10 21.1  16.8  100  79  19.9  16  1012  1008  20.2 
11 24.0  17.3  100  68  21.3  16.8  1017  1011  29.2  34 
12 25.6  15.2  100  55  20.6  15.2  1018  1013  18.0 
13 29.6  13.8  100  32  20.9  10.1  1014  1007  16.9   
14 29.0  14.6  100  40  19.3  13  1011  1007  15.5   
15 29.9  15.1  100  27  19.4  7.8  1014  1007  17.6 
16 26.7  15.9  100  45  20.1  13  1019  1013  21.6   
17 28.0  13.2  100  41  21.6  12.9  1020  1016  22.3   
18 28.6  12.8  100  40  20.3  12.7  1020  1014  19.4   
19 31.0  17.2  100  30  20  10.5  1014  1002  23.8   
20 30.6  11.2  95  34  19  7.6  1009  1001  36.0   
21 27.6  13.2  100  31  14.2  6.5  1010  1005  16.9   
22 27.0  15.8  100  40  17  11.3  1013  1007  23.0   
23 22.4  17.4  82  58  15.5  11.4  1015  1011  29.2   
24 22.4  14.1  100  57  19.9  12.8  1016  1013  19.4   
25 28.1  12.2  100  36  20  11.3  1018  1011  23.0   
26 28.7  13.3  100  37  18.2  12  1018  1014  17.6   
27 27.0  11.9  100  42  21  11.9  1017  1011  18.7   
28 27.8  15.8  100  36  18.4  11  1014  1009  16.9   
29 28.2  13.1  100  33  18.9  9.9  1014  1008  14.8 
30 28.0  12.6  100  31  19.2  8.8  1015  1008  38.9   
31 23.4  13.9  100  55  19.6  13.5  1016  1013  21.6 

Ave. 26.8  14.5  98  42  19.1  11.0  1014  1009  22.5  49 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.