Bligh Park
March 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2                    
3                    
4 22.6  19.7  100  89  22.2  19.7  1014  1010  8.6   
5 30.3  9.7  100  31  22.3  3.3  1022  1009  49.0   
6 25.5  8.9  100  30  13.8  2.8  1025  1020  24.5   
7 29.4  13.8  100  29  17.9  8.7  1024  1017  22.3   
8 29.7  15.7  100  34  19.4  11.7  1023  1018  20.2   
9 31.1  19.2  93  38  18.7  14.9  1022  1015  24.8   
10 28.4  19.0  92  41  18.2  13  1026  1021  28.4   
11 30.6  14.9  100  38  19.7  14.1  1027  1022  19.4   
12 32.4  15.5  100  34  21.6  13.7  1026  1020  19.4   
13 32.8  14.8  100  29  21  12.1  1023  1018  23.8   
14 32.9  16.6  100  28  20.8  11.1  1022  1017  22.3   
15 34.7  18.7  100  27  22.1  12.8  1020  1013  17.6   
16 28.7  17.0  100  54  20.1  17  1017  1013  25.6 
17 18.1  15.0  100  76  18  12.8  1020  1016  20.9  15 
18 19.2  15.4  100  63  16  11  1022  1019  22.3 
19 23.1  15.1  84  40  13.2  8.2  1024  1021  24.5   
20 24.7  12.5  100  38  15.5  8.7  1024  1019  18.7   
21 24.0  14.4  93  39  13.4  8.7  1021  1013  23.0   
22 21.2  15.2  100  55  16  11.4  1014  1009  33.1  18 
23 22.3  11.3  92  53  13.9  8.6  1015  1011  41.4   
24 26.2  8.8  100  31  13  6.4  1015  1011  20.2   
25 24.8  12.1  100  38  15.3  4.4  1022  1012  28.4   
26 23.3  9.4  100  40  16.8  6.8  1025  1021  27.7   
27 28.6  12.7  100  30  14.7  7.8  1023  1017  18.7   
28 25.7  15.5  80  38  15.2  8.7  1028  1020  24.8   
29 23.0  14.6  91  43  14.5  8.4  1028  1025  20.2   
30                    
31 23.3  8.7  100  45  17.4  8.7  1029  1026  14.0   

Ave. 26.5  14.0  97  40  17.2  9.8  1023  1017  24.6  38 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Friday, 1 April 2005.