Bligh Park
March 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 27.1  19.7  88  51  19.5  15.2  1041  1038  29.9   
2 27.5  18.6  96  41  19.3  12.5  1041  1037  28.4   
3 26.9  18.3  93  45  18.1  13.6  1038  1035  23.8   
4 29.1  17.2  100  40  19  13.3  1039  1034  30.6   
5 29.6  17.0  100  38  19.9  12.6  1035  1022  19.4   
6 36.0  19.4  100  19  21.6  1023  1017  27.7   
7 32.5  17.9  96  25  19.1  9.3  1032  1020  27.0   
8 30.6  16.8  100  34  20.5  12  1033  1029  21.6   
9 34.2  17.6  100  30  21.2  13.5  1033  1026  19.4   
10 32.0  20.8  93  38  19.7  15  1034  1030  29.2   
11 32.6  20.8  97  38  21.6  15.3  1034  1028  18.7   
12 35.9  16.4  100  27  21.5  13.5  1034  1027  21.6   
13 37.6  20.9  87  22  19.7  10.8  1033  1025  27.0   
14 26.4  20.3  100  60  20.9  17.4  1034  1030  22.3 
15 25.6  19.7  100  75  22.9  19.7  1031  1021  18.0 
16 29.6  14.6  100  39  23.4  8.2  1025  1018  18.7   
17 30.4  15.0  100  23  18.1  5.8  1031  1024  20.2   
18 24.6  19.0  92  50  18.2  13.2  1033  1030  16.2   
19 34.3  20.2  90  31  20.2  13.9  1039  1027  36.7   
20 22.0  15.5  100  62  17.2  13.7  1040  1037  18.0   
21 23.9  15.5  100  45  18.7  11.1  1039  1035  23.0   
22 26.2  18.0  95  39  18.2  10.5  1037  1034  23.0   
23 26.7  17.8  100  47  20  14  1036  1033  20.2 
24 24.5  15.6  100  46  20.3  11.4  1037  1034  30.6   
25 25.5  13.8  100  38  17.2  9.8  1036  1031  29.9   
26 30.0  13.3  100  30  18.6  8.7  1033  1027  14.8   
27 33.4  14.7  100  25  18.2  9.8  1032  1025  17.6   
28 30.1  18.2  100  37  19.9  13.1  1034  1030  25.6   
29 29.7  18.0  100  39  19.4  13.9  1034  1029  17.6   
30                    
31 28.7  14.0  100  35  19.7  4.9  1027  1017  26.3   

Ave. 29.4  17.5  98  39  19.7  12.1  1034  1028  23.6  15 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 April 2006.