Bligh Park
March 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 27.7  18.0  100  60  23.7  15.7  1005  1001  23.0 
2 32.5  18.7  100  36  21.6  15.1  1005  1000  16.9   
3 39.4  19.6  100  21  23.6  12.5  1007  1000  26.3   
4 37.4  20.8  100  27  21.7  13.9  1009  1004  33.1  26 
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12 22.2  17.5  72  54  13.9  11.6  1016  1015  19.4   
13                    
14                    
15                    
16 24.7  22.4  94  77  22  19.7  1010  1007  12.6   
17 31.1  18.1  100  50  22.3  18.1  1019  1008  25.6  11 
18 22.3  18.4  100  67  20  15.2  1019  1016  10.8   
19 26.0  19.7  100  56  21.6  16.1  1017  1013  13.3 
20 31.4  20.3  100  54  24.8  19.8  1016  1010  20.2 
21 30.0  21.6  100  48  23.7  17.4  1021  1016  20.9   
22 32.2  19.7  100  45  22.5  18.2  1021  1016  16.2   
23 33.0  19.3  100  46  22.9  19.3  1017  1008  15.5   
24 36.0  15.4  100  28  23.9  7.2  1020  1004  33.8 
25 20.5  15.4  96  52  16.1  8.2  1023  1019  32.4 
26 22.7  13.0  95  42  14.3  7.8  1023  1019  20.9   
27 25.0  10.7  100  42  14.9  9.9  1019  1012  15.5   
28 29.3  14.1  100  33  20  10.2  1012  1003  15.5   
29 25.4  12.5  84  39  17.9  4.4  1010  1001  32.0   
30                    
31 25.3  10.0  100  30  15.6  5.1  1022  1015  23.8   

Ave. -20.1  63.5  46  90  -28.3  59.8  920  1437  20.9  59 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 5 April 2007.