| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 20.2 | 15.7 | 100 | 52 | 1017 | 1014 | 22.3 | 9 | ||
| 2 | 22.7 | 15.5 | 80 | 38 | 1016 | 1014 | 28.4 | |||
| 3 | 26.5 | 15.4 | 97 | 38 | 1016 | 1012 | 23.8 | |||
| 4 | 27.6 | 18.0 | 100 | 48 | 1013 | 1007 | 18.7 | |||
| 5 | 24.4 | 20.3 | 100 | 59 | 1008 | 1005 | 14.0 | 12 | ||
| 6 | 32.7 | 21.3 | 100 | 37 | 1010 | 1005 | 14.8 | |||
| 7 | 29.1 | 20.4 | 100 | 48 | 1010 | 1006 | 20.2 | |||
| 8 | 32.3 | 16.7 | 90 | 34 | 1010 | 1004 | 30.6 | |||
| 9 | 30.9 | 14.4 | 93 | 28 | 1017 | 1008 | 28.4 | |||
| 10 | 21.4 | 17.2 | 70 | 51 | 1027 | 1017 | 26.3 | |||
| 11 | 23.3 | 15.4 | 79 | 34 | 1031 | 1027 | 27.0 | |||
| 12 | 24.8 | 15.8 | 79 | 35 | 1032 | 1029 | 32.0 | |||
| 13 | 24.1 | 14.7 | 100 | 40 | 1031 | 1026 | 25.6 | |||
| 14 | 26.6 | 16.4 | 96 | 33 | 1027 | 1021 | 23.0 | |||
| 15 | 29.9 | 13.9 | 100 | 30 | 1022 | 1016 | 17.6 | |||
| 16 | 30.7 | 10.3 | 100 | 25 | 1022 | 1017 | 16.2 | |||
| 17 | 31.4 | 12.9 | 100 | 26 | 1023 | 1019 | 17.6 | |||
| 18 | 32.5 | 13.8 | 100 | 23 | 1023 | 1018 | 14.8 | |||
| 19 | 35.3 | 15.8 | 100 | 19 | 1018 | 1013 | 15.5 | |||
| 20 | 36.8 | 17.1 | 95 | 18 | 1017 | 1013 | 13.3 | |||
| 21 | 37.1 | 20.2 | 91 | 17 | 1016 | 1008 | 34.6 | |||
| 22 | 28.2 | 16.2 | 96 | 32 | 1017 | 1013 | 20.2 | |||
| 23 | 32.4 | 16.5 | 94 | 21 | 1018 | 1011 | 19.4 | |||
| 24 | 28.9 | 18.3 | 90 | 40 | 1020 | 1016 | 20.2 | |||
| 25 | 31.1 | 16.7 | 100 | 33 | 1020 | 1013 | 19.4 | |||
| 26 | 36.8 | 19.3 | 100 | 19 | 1016 | 1010 | 21.6 | |||
| 27 | 31.1 | 18.6 | 100 | 39 | 1016 | 1013 | 20.2 | |||
| 28 | 34.1 | 20.3 | 100 | 30 | 1015 | 1009 | 17.6 | |||
| 29 | 28.2 | 19.9 | 100 | 42 | 1016 | 1012 | 19.4 | 12 | ||
| 30 | ||||||||||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 08:28:40 on Thursday, 1 April 2010.