Bligh Park
May 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.9  8.5  100  33  12  5.1  1024  1018  32.0   
2 24.0  7.5  97  32  10.4  3.7  1028  1022  22.3   
3 25.5  10.2  74  30  7.5  4.3  1033  1023  35.3   
4 26.1  4.3  100  28  10.2  2.7  1033  1030  18.7   
5 27.5  4.9  100  27  10.7  3.5  1032  1026  15.5   
6 24.5  4.3  100  31  11  3.4  1031  1025  16.9   
7 26.3  7.4  57  24  6.1  -1.6  1031  1018  41.4   
8 20.3  0.9  95  26  4.7  -2.7  1035  1029  20.9   
9 22.9  9.2  68  28  5.1  -0.5  1034  1028  22.3   
10 23.6  13.7  80  32  11.7  3.1  1039  1029  26.3   
11 18.7  11.1  100  48  12.8  1040  1038  18.0   
12 18.8  6.9  100  50  12.3  6.9  1041  1038  14.0   
13 24.3  7.6  100  34  14  6.7  1038  1032  15.5   
14 22.0  12.1  100  38  14.2  6.2  1040  1034  18.0   
15 17.9  12.4  100  75  15.6  12  1043  1039  12.6   
16 20.6  9.5  100  50  15.6  9.3  1043  1040  12.6   
17 23.2  6.3  100  39  14.9  6.3  1042  1037  19.4   
18 24.3  7.8  100  38  15.4  7.8  1041  1037  14.0   
19 25.8  10.3  100  31  15.7  5.3  1039  1034  14.0   
20 20.8  8.6  96  50  13.6  7.3  1042  1037  25.6   
21 21.7  4.9  100  39  10.9  4.9  1042  1037  20.2   
22 20.4  4.6  100  43  13.6  4.6  1038  1032  34.6   
23 17.6  7.7  100  34  11.6  0.2  1032  1022  26.3 
24 22.1  4.2  100  33  10.4  3.4  1029  1021  27.7   
25 22.7  5.4  100  32  10.6  4.2  1033  1026  18.0   
26 22.1  4.9  100  35  11.9  4.9  1036  1030  20.2   
27 20.5  2.5  100  37  12.2  2.5  1036  1033  20.2   
28 21.0  1.4  100  34  11.9  1.4  1036  1031  14.8   
29 19.6  2.5  100  33  9.8  1.6  1033  1030  19.4   
30                    
31 20.0  6.0  100  38  13.2  4.6  1030  1024  10.1   

Ave. 22.1  6.8  96  37  11.6  4.2  1036  1030  21.1 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 June 2006.