Bligh Park
May 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.7  11.1  100  34  16.5  1012  1009  13.3   
2 28.4  11.3  95  30  13.2  7.1  1010  1005  17.6   
3 29.4  15.4  65  27  11.1  6.9  1010  1002  27.7   
4 27.8  7.9  100  27  12.8  4.6  1014  1009  29.2   
5 27.7  8.7  100  31  15.2  7.1  1017  1012  13.3   
6 27.0  10.0  100  30  16.1  7.1  1021  1014  20.2   
7 25.1  12.3  100  42  16.2  10.5  1021  1017  14.8   
8 29.2  14.9  100  41  18.9  13.9  1020  1016  11.9   
9 23.5  14.8  100  65  19  12.1  1026  1019  18.0 
10 18.7  11.2  100  73  15.7  11.2  1027  1024  11.2   
11 23.0  7.9  100  38  16.1  7.5  1028  1024  11.9   
12 23.3  10.5  100  45  17.2  10.1  1027  1022  16.9   
13 23.7  13.2  100  55  17.7  13.2  1023  1019  20.2   
14 26.4  10.7  100  40  19.3  10.6  1021  1017  12.6   
15 24.7  12.7  100  44  20  11.1  1019  1014  14.8   
16 25.4  13.2  100  47  18.8  13  1018  1014  11.9   
17 25.7  14.9  100  46  18.9  13.1  1018  1005  11.2 
18 20.7  13.3  100  45  17.9  1010  1004  33.8  11 
19 22.7  9.2  89  32  9.6  1015  1008  38.2   
20 24.3  10.9  82  34  9.8  4.4  1015  1012  21.6   
21 22.2  10.9  75  34  8.9  2.1  1014  1009  24.5   
22 20.2  4.0  100  32  10.1  0.1  1018  1012  26.3   
23 21.9  4.2  100  33  10  3.3  1020  1015  14.8   
24 22.6  2.0  100  32  10.8  1023  1016  14.0   
25 22.9  2.7  100  33  10.9  2.7  1025  1021  12.6   
26 23.3  4.6  100  36  13.3  4.6  1026  1022  12.6   
27 24.5  6.9  100  40  14.1  6.9  1024  1019  11.2   
28 24.0  8.8  100  44  15.9  8.8  1022  1018  10.8   
29 25.9  10.6  100  35  18  4.5  1019  1011  25.6 
30                    
31 21.0  2.2  100  32  -0.1  1022  1016  11.9   

Ave. 24.2  9.4  97  39  14.4  7.0  1020  1014  18.2  21 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Friday, 1 June 2007.