| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 19.9 | 6.9 | 100 | 45 | 1016 | 1012 | 11.2 | |||
| 2 | 24.3 | 4.5 | 100 | 33 | 1016 | 1011 | 21.6 | |||
| 3 | 22.5 | 4.3 | 100 | 28 | 1017 | 1012 | 17.6 | |||
| 4 | 21.7 | 3.2 | 100 | 30 | 1017 | 1014 | 16.2 | |||
| 5 | 24.4 | 8.0 | 100 | 31 | 1015 | 1011 | 12.6 | |||
| 6 | 21.8 | 5.5 | 100 | 43 | 1013 | 1009 | 12.6 | |||
| 7 | 23.0 | 3.7 | 100 | 32 | 1016 | 1008 | 16.2 | |||
| 8 | 23.0 | 5.1 | 100 | 32 | 1018 | 1013 | 21.6 | |||
| 9 | 24.6 | 9.7 | 100 | 34 | 1019 | 1015 | 11.9 | |||
| 10 | 22.3 | 13.5 | 100 | 49 | 1019 | 1015 | 14.8 | |||
| 11 | 20.6 | 10.8 | 100 | 50 | 1020 | 1017 | 16.2 | |||
| 12 | 22.6 | 11.3 | 100 | 43 | 1020 | 1016 | 16.2 | |||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | 25.3 | 11.8 | 100 | 35 | 1018 | 1012 | 15.5 | 1 | ||
| 16 | 25.7 | 9.3 | 100 | 32 | 1013 | 1004 | 26.3 | |||
| 17 | 22.7 | 3.7 | 93 | 30 | 1006 | 999 | 38.2 | |||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | 12.7 | 6.4 | 100 | 83 | 1022 | 1019 | 11.2 | |||
| 28 | 20.6 | 6.3 | 100 | 52 | 1026 | 1020 | 11.9 | |||
| 29 | 22.4 | 7.1 | 100 | 44 | 1028 | 1024 | 17.6 | |||
| 30 | ||||||||||
| 31 | 22.3 | 8.4 | 100 | 41 | 1025 | 1022 | 12.6 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 June 2008.