Bligh Park
November 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 28.9  17.5  87  28  15.7  8.2  1017  1011  27.0   
2 25.8  12.2  100  39  15.3  7.1  1017  1007  23.0   
3 38.6  13.4  100  15  17.9  4.2  1008  1001  40.0   
4 27.1  7.0  67  19  6.6  -3.5  1015  1006  41.4   
5 29.4  7.0  100  18  11.2  0.5  1016  1009  22.3   
6 26.6  9.9  100  29  13.9  1020  1013  27.0   
7 31.2  10.3  100  18  14.1  3.8  1019  1012  23.8   
8 38.1  15.1  57  12  12.5  -0.6  1012  1005  32.0   
9 40.0  13.1  100  12  17.7  4.6  1011  1005  27.7   
10 35.0  17.0  100  18  18.2  6.8  1018  1008  38.9   
11 21.1  15.8  97  50  16.7  10  1018  1014  18.7   
12 29.2  15.8  100  38  17.9  12.7  1015  1004  22.3   
13 26.8  15.6  100  50  17.5  13.5  1017  1007  33.8   
14 28.6  18.1  92  41  17.7  13.1  1017  1008  29.2   
15 20.3  11.1  100  65  16.3  10.8  1023  1017  25.6   
16 21.7  7.5  100  40  12.8  6.9  1023  1018  21.6   
17 29.1  10.9  100  26  14.5  7.2  1019  1012  20.9   
18 34.9  12.2  93  17  16  5.6  1014  1008  20.9   
19 36.0  13.9  93  18  16  6.7  1013  1008  21.6   
20 34.7  15.8  92  24  17.3  11.1  1017  1008  38.2   
21 20.2  16.5  100  76  17.9  15.4  1019  1015  18.7   
22 30.6  19.4  92  39  19  14.2  1017  1009  24.8   
23 26.6  16.2  100  55  19  16.1  1017  1011  23.0   
24 38.7  19.4  84  20  18.4  10.9  1012  1003  23.0   
25 40.9  20.7  74  14  17.3  7.2  1006  1000  30.6   
26 38.1  23.1  53  16  13.4  1006  998  36.7   
27 30.7  18.1  90  28  16.5  9.6  1014  1005  32.4   
28 23.2  17.2  100  52  19  12.5  1014  1008  17.6   
29 23.6  15.3  100  69  19.4  15.3  1008  999  26.3 
30 27.3  13.9  100  25  18.7  5.4  1007  999  40.7 

Ave. 30.1  14.6  92  32  16.1  8.2  1015  1008  27.7  17 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.