Bligh Park
November 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 33.1  12.0  100  19  15.7  6.3  1014  1007  27.0   
2 34.4  17.9  100  22  19.3  8.8  1008  1004  23.8 
3 25.5  17.2  100  55  20  12.3  1014  1007  29.2  12 
4 18.6  14.9  100  68  16.5  12.2  1015  1012  23.8 
5 20.0  16.2  100  59  16.7  11.4  1015  1011  26.3 
6 20.9  10.7  100  54  16.9  10.4  1016  1013  27.7 
7 25.7  14.4  100  39  14.9  9.4  1015  1009  24.8   
8 21.3  13.5  82  43  11.2  6.2  1020  1013  27.7   
9 21.5  8.3  100  40  13.3  6.5  1020  1014  29.9   
10 30.2  12.7  94  28  14.8  7.8  1014  1004  26.3   
11 35.6  18.0  88  17  16.6  5.5  1007  1001  29.9   
12 34.0  17.4  90  27  18.9  11.7  1007  999  16.2   
13 29.2  9.2  74  28  15.8  0.5  1013  997  50.4 
14 29.2  11.3  75  24  12.1  0.7  1012  994  25.6   
15 26.0  11.2  54  23  3.8  -2.2  1007  992  49.7   
16 20.1  9.6  70  29  5.8  -0.7  1020  1007  38.2   
17 23.0  8.5  100  33  13.2  2.5  1024  1018  24.8   
18 32.2  11.0  100  19  15.4  1023  1017  20.2   
19 33.4  13.0  100  18  16.8  5.1  1023  1016  18.0   
20 36.9  14.4  92  15  15.7  5.5  1017  1010  15.5   
21 39.7  24.5  41  14  11.9  1011  1004  22.3   
22 39.2  13.5  95  15  15.5  5.9  1012  1003  44.3   
23 33.7  19.8  81  26  17.2  10.1  1017  1009  25.6   
24 28.9  17.5  90  39  17  12.9  1017  1012  22.3   
25 36.5  20.9  88  22  19.2  10.7  1012  1003  27.0   
26 26.3  17.9  73  45  15.5  9.3  1014  1009  27.7   
27 25.7  18.4  97  51  19.6  12.4  1014  1008  20.9   
28 39.1  17.9  97  17  19.2  5.8  1008  999  40.0   
29                    
30 27.7  14.8  84  30  13.1  4.9  1014  1006  20.9   

Ave. 29.2  14.7  87  32  15.3  6.9  1015  1007  28.2  27 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Friday, 1 December 2006.