| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 27.3 | 17.8 | 93 | 40 | 18.1 | 9.2 | 1016 | 1008 | 21.6 | |
| 2 | 24.4 | 17.9 | 100 | 71 | 20.8 | 16.1 | 1009 | 1003 | 17.6 | 29 |
| 3 | 21.9 | 16.9 | 100 | 47 | 19.1 | 9.7 | 1006 | 999 | 32.0 | 38 |
| 4 | 26.7 | 13.4 | 67 | 23 | 11.5 | 2.7 | 1013 | 1001 | 38.9 | |
| 5 | 20.0 | 11.7 | 78 | 39 | 10.6 | 4.6 | 1020 | 1013 | 38.2 | |
| 6 | 19.3 | 12.9 | 100 | 47 | 14.7 | 7.6 | 1020 | 1017 | 28.4 | 5 |
| 7 | 17.2 | 13.5 | 100 | 67 | 15.5 | 10.1 | 1022 | 1018 | 26.3 | 26 |
| 8 | 20.9 | 14.0 | 100 | 47 | 16.6 | 8.9 | 1022 | 1019 | 31.3 | 5 |
| 9 | 19.8 | 14.7 | 100 | 72 | 17.8 | 14.3 | 1022 | 1018 | 27.0 | 20 |
| 10 | 23.5 | 11.4 | 100 | 42 | 19 | 9.1 | 1021 | 1018 | 19.4 | |
| 11 | 28.3 | 10.9 | 100 | 32 | 19.1 | 8.6 | 1021 | 1017 | 16.9 | |
| 12 | 30.3 | 14.6 | 90 | 20 | 17.3 | 3.8 | 1020 | 1015 | 16.9 | |
| 13 | 31.1 | 12.9 | 100 | 30 | 17.2 | 10.8 | 1018 | 1012 | 23.0 | |
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | 34.1 | 16.5 | 96 | 20 | 18.2 | 6.9 | 1011 | 1005 | 18.0 | |
| 18 | 34.2 | 17.0 | 100 | 21 | 19 | 7.7 | 1013 | 1008 | 20.9 | |
| 19 | 34.2 | 17.8 | 100 | 27 | 19.9 | 11.4 | 1016 | 1009 | 21.6 | |
| 20 | 33.0 | 17.4 | 91 | 28 | 17.3 | 10.7 | 1016 | 1010 | 27.0 | |
| 21 | 32.4 | 19.1 | 100 | 35 | 20.3 | 13.7 | 1010 | 1001 | 24.5 | 1 |
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | 22.5 | 17.9 | 100 | 69 | 19.7 | 16.4 | 1016 | 1014 | 20.2 | 9 |
| 27 | 23.8 | 17.9 | 100 | 63 | 1017 | 1014 | 24.8 | 6 | ||
| 28 | 30.6 | 17.1 | 100 | 34 | 1015 | 1009 | 16.9 | |||
| 29 | ||||||||||
| 30 | 28.5 | 18.3 | 100 | 40 | 1012 | 1008 | 23.0 | 11 | ||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 December 2007.