Bligh Park
October 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 26.0  5.3  100  25  13.7  3.8  1020  1014  18.7   
2 28.8  5.3  100  19  10.8  2.6  1018  1011  17.6   
3 32.7  8.2  83  17  7.4  1013  1006  20.2   
4 32.5  12.7  100  18  15.2  3.8  1009  1003  29.2   
5 31.2  9.3  100  20  15.3  2.7  1007  1000  39.2   
6 31.7  10.4  100  17  15.1  3.6  1007  1001  27.0   
7 28.4  17.4  82  27  14.9  7.2  1005  997  20.2   
8 33.7  11.8  90  14  12.7  0.5  1016  998  46.1   
9 19.4  12.4  100  52  13.2  8.5  1023  1016  24.8   
10 17.7  12.1  100  59  13.3  9.4  1023  1021  23.0   
11 18.1  5.8  100  49  13.7  5.8  1022  1018  16.9   
12 23.8  10.4  100  37  14.2  7.3  1019  1007  20.9   
13 28.8  8.9  67  30  14.1  -1.3  1008  999  36.0   
14 25.2  12.8  56  21  6.3  -0.3  1009  1003  33.8   
15 26.4  9.4  95  25  10.9  3.1  1010  1005  36.7   
16 31.5  15.2  53  19  10.8  2.8  1008  994  40.7   
17 24.5  11.2  100  42  13.6  9.9  1010  999  29.9   
18 30.8  11.4  100  24  14.2  7.8  1010  999  24.5   
19 35.3  9.9  100  16  18  5.4  1010  1000  41.4   
20 29.5  14.5  93  19  15  3.4  1010  1004  19.4   
21 24.3  13.0  100  44  15.8  10.9  1009  1005  27.7   
22 28.1  14.1  100  30  15.8  7.2  1005  983  24.8   
23 30.6  11.4  53  19  8.2  -1.6  1002  982  46.8   
24 25.4  8.0  93  20  8.7  -1  1006  1000  32.0   
25 31.5  13.6  100  18  13.7  1.8  1011  998  36.0   
26 15.4  13.2  83  48  11  3.8  1015  1011  28.4   
27 20.6  12.5  73  35  8.6  2.3  1018  1013  30.6   
28 24.1  6.6  100  31  11.1  3.9  1018  1012  23.8   
29 27.7  8.0  100  27  15.3  6.3  1014  1008  24.5   
30 35.0  11.4  78  14  13.6  0.7  1011  1003  29.2   
31 35.3  14.1  100  17  17.5  5.1  1014  1003  38.2   

Ave. 27.5  11.0  90  28  13.0  4.1  1012  1004  29.3   


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.