Bligh Park
October 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.2  12.6  100  49  15.2  7.8  1003  985  23.8 
2 25.2  12.3  100  33  14.7  1000  982  56.5 
3 18.7  6.7  100  42  10.5  5.2  1010  1000  26.3   
4 22.3  5.7  100  34  12.1  1011  1007  17.6   
5 22.9  13.5  100  43  15.5  9.2  1011  1005  32.0  34 
6 19.4  10.4  100  57  16.5  10.4  1010  1005  20.9 
7 23.5  7.4  100  38  15.5  7.4  1010  1003  14.0   
8 25.7  12.6  95  31  11.9  4.5  1010  1002  20.9   
9 19.3  4.9  100  36  12.6  1010  1006  18.7   
10 20.1  9.0  59  28  2.9  -2.6  1014  1003  34.6   
11 18.0  5.1  92  33  -0.9  1015  1011  29.2   
12 20.1  11.2  94  36  11.4  2.5  1019  1013  30.6   
13 20.1  9.7  100  48  12.2  7.5  1019  1017  27.7   
14 23.1  6.7  100  37  12.4  6.6  1018  1012  18.7   
15 30.3  15.8  88  25  16.2  7.3  1012  1004  29.9   
16 26.5  15.2  100  36  16.1  8.6  1015  1008  31.3   
17 20.4  11.6  100  66  16.4  11.6  1015  1012  20.2 
18 28.4  11.8  100  32  17.2  9.5  1013  1004  22.3   
19 32.0  12.9  100  25  17.6  4.7  1005  996  35.3 
20 25.4  9.1  100  31  13.9  5.7  1005  1000  22.3   
21 29.5  16.2  81  23  13.1  4.5  1002  995  32.4   
22 26.6  14.0  97  30  14.8  5.9  1006  999  30.6   
23 25.9  14.2  100  34  15.5  8.4  1008  1000  20.2   
24 26.8  16.1  97  38  17.1  11  1008  1003  23.0   
25 25.9  12.9  100  60  18.3  12.9  1005  996  30.6  12 
26 25.2  9.7  100  30  19.2  5.8  1003  995  27.0   
27 25.4  13.0  100  30  14.7  5.7  1003  998  23.8   
28 25.9  13.8  100  35  15.9  5.8  999  980  45.7   
29 23.1  10.1  60  30  7.3  -1.5  998  985  42.1   
30 25.2  7.9  86  23  7.8  0.4  998  994  31.3   
31 24.3  13.6  93  29  16  0.5  998  987  58.7 

Ave. 24.1  11.2  95  36  13.7  5.7  1008  1000  29.0  69 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.