Bligh Park
October 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 17.3  11.9  100  63  14.7  10  1014  1008  33.1  56 
2 21.6  8.9  100  43  14.6  8.4  1019  1013  27.7   
3 27.5  10.3  100  28  17.8  5.8  1019  1013  42.8   
4 27.6  10.0  100  26  15.1  5.5  1021  1016  20.9   
5 27.6  9.6  100  25  12.6  3.9  1020  1014  23.8   
6 24.7  10.0  100  31  13.6  5.7  1022  1017  26.3   
7 28.6  11.9  97  27  14.9  0.3  1018  1007  30.6   
8 26.1  6.6  91  20  -0.1  1021  1010  29.9   
9 26.4  14.8  84  27  13  4.3  1025  1018  23.0   
10 27.4  10.3  100  29  16.8  7.5  1025  1019  21.6   
11 33.0  13.7  76  20  12.1  1022  1016  23.0   
12 36.5  17.9  56  16  11.9  1020  1015  27.7   
13 39.0  17.6  63  15  12.1  5.3  1017  1011  24.8   
14 38.7  15.7  100  16  18.4  6.9  1016  1007  40.7 
15 26.6  6.8  77  20  7.5  -3.8  1024  1014  29.9   
16 24.6  13.9  70  24  8.8  1.8  1026  1020  29.2   
17 17.7  12.3  100  45  14  5.4  1026  1022  16.9 
18 15.4  12.2  100  78  14.7  11.2  1028  1024  25.6  31 
19 17.9  13.6  100  67  15.3  11.1  1028  1026  33.1 
20 19.2  14.9  100  61  17.1  11.1  1027  1014  28.4  51 
21 22.3  16.9  100  71  20.8  16.3  1015  1008  11.2 
22 23.4  14.0  100  62  21.1  14  1010  1006  14.8   
23 31.0  16.6  100  32  19.5  11.9  1018  1008  20.2   
24 22.4  15.1  100  68  18.3  13.3  1022  1015  23.0  31 
25 27.7  13.1  100  38  18.3  11.1  1022  1017  18.7   
26 33.3  17.6  92  26  17.4  10.4  1020  1006  20.2   
27 33.9  9.9  77  23  18  -0.6  1019  1003  52.6   
28 23.1  12.8  62  27  9.8  0.3  1028  1018  32.4   
29 19.9  10.3  91  42  9.4  5.2  1029  1026  23.8   
30                    
31 28.2  14.2  100  29  16  7.1  1025  1018  18.7   

Ave. 26.2  12.7  91  37  14.8  6.6  1022  1015  26.4  188 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Monday, 1 November 2004.