Bligh Park
October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 27.1  7.1  100  29  14.5  6.1  1019  1012  21.6   
2 30.8  16.0  70  20  12.6  4.9  1021  1011  32.4   
3 22.7  8.7  100  38  12.4  6.7  1023  1020  27.0   
4 26.5  10.0  100  31  14.1  7.2  1023  1015  19.4   
5 34.6  11.8  84  18  12.6  3.9  1018  1007  31.3   
6 24.4  11.5  100  40  16.4  9.7  1019  1015  28.4   
7 30.6  10.8  100  23  14.4  6.6  1018  1008  20.2   
8 32.9  13.6  59  19  12.4  0.7  1027  1008  44.3   
9 20.7  5.7  93  32  0.3  1030  1025  28.4   
10 23.0  6.9  100  34  12.8  4.3  1031  1026  24.5   
11 30.2  9.5  100  22  14.9  1028  1021  21.6   
12 36.8  17.1  54  16  10.1  3.6  1023  1015  20.9   
13 38.3  19.1  44  16  10.5  4.2  1018  1013  22.3   
14 38.2  19.0  75  15  15.2  3.6  1018  1008  32.4   
15 23.9  13.1  100  48  16.6  10.1  1027  1015  22.3 
16 16.6  13.8  100  68  15.6  9.6  1027  1025  15.5   
17 21.7  14.4  100  66  17.6  12.6  1025  1013  19.4   
18 32.5  13.3  96  28  17.2  8.9  1018  1010  51.1   
19 27.7  16.8  100  30  18  8.1  1020  1015  30.6   
20 31.4  15.1  76  29  16  6.2  1022  1010  36.0   
21 16.8  11.4  61  46  2.4  1028  1021  24.5   
22 19.1  4.8  100  42  10.9  4.5  1028  1025  27.7   
23 24.8  7.6  100  32  15.6  5.5  1026  1021  19.4 
24 30.1  11.8  100  25  15.2  6.7  1021  1010  20.2   
25 31.8  16.3  76  24  14.9  6.4  1018  1006  33.1   
26 21.8  16.0  83  43  14.1  6.7  1017  1007  16.2   
27 32.6  15.9  63  15  13.7  -3.4  1007  998  42.8   
28 23.0  4.6  90  22  6.7  -1.2  1017  1004  36.0   
29 21.5  6.3  95  31  8.6  0.8  1019  1015  23.0   
30                    
31 33.1  12.2  100  19  15.7  6.3  1014  1007  27.0   

Ave. 27.5  12.1  88  31  13.5  5.3  1022  1014  27.2 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 2 November 2006.