Bligh Park
October 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 31.5  9.8  69  18  7.3  -0.2  1013  1006  45.0   
2 32.5  9.8  100  17  15.9  3.5  1013  1006  34.6   
3 36.2  12.7  71  13  9.6  -0.6  1013  998  53.6   
4 27.0  6.4  87  20  7.4  -1.3  1013  1010  21.6   
5 30.8  9.9  87  19  8.3  1.3  1013  1002  19.4   
6 34.1  14.8  72  16  12.5  1008  999  48.2   
7 24.0  13.7  73  34  11.3  3.2  1009  1004  16.2   
8 24.2  10.9  100  39  15.3  8.2  1009  1004  21.6   
9 23.8  10.4  95  31  12.5  4.6  1012  1006  31.3   
10 24.6  14.7  96  37  15.4  8.1  1012  1004  19.4   
11 33.5  13.8  100  21  18.6  6.5  1005  998  31.3 
12 25.0  5.7  96  24  15.2  1013  998  40.0   
13 23.5  5.6  100  23  11.8  -0.4  1017  1010  25.6   
14 28.8  9.1  89  23  10.9  1.3  1016  1011  22.3   
15 34.5  15.0  43  19  9.6  1.4  1015  1006  29.9   
16 33.9  10.3  96  15  13  -0.3  1022  1003  46.8   
17 20.0  7.9  92  33  9.3  1.2  1027  1022  31.3   
18 23.6  8.0  96  33  11.4  1026  1019  22.3   
19 33.2  16.8  79  21  13.8  6.2  1025  1015  24.8   
20 28.1  12.1  100  35  18  9.7  1025  1017  20.9   
21 35.2  13.0  82  17  14.7  5.4  1017  1009  22.3   
22 36.1  14.7  73  18  11.7  6.7  1010  1004  23.0   
23 29.1  15.2  100  32  16  9.2  1011  1005  24.8   
24 20.4  16.5  100  70  17.6  14.5  1013  1009  18.7 
25 24.9  15.9  100  55  19.7  13.9  1012  1007  22.3 
26 25.7  14.5  100  43  19.8  11.4  1008  1005  28.4 
27 30.0  13.5  100  31  19.9  10.3  1007  1002  14.0   
28 31.2  20.1  79  28  17.2  8.8  1003  997  29.2   
29 33.4  11.5  91  17  14.1  1012  999  38.2   
30                    
31 27.5  15.4  88  36  15.7  9.5  1017  1014  20.2   

Ave. 29.0  12.3  88  28  13.8  4.9  1014  1006  28.0  10 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 November 2007.