Bligh Park
September 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.4  6.7  96  39  9.6  3.6  1026  1017  23.8   
2 20.3  6.7  100  35  13  3.3  1027  1024  24.8   
3 21.1  6.6  100  35  11  1027  1021  20.2   
4 20.9  5.1  100  29  14.6  1.2  1024  1018  23.8 
5 19.9  5.3  100  35  11.4  1024  1020  18.7   
6 22.1  3.7  100  29  9.8  1.8  1024  1019  18.0   
7 21.6  9.9  100  48  15.9  6.9  1020  1011  27.7 
8 25.7  15.6  77  40  15.4  6.3  1014  1010  42.8   
9 22.2  5.1  100  32  1.6  1022  1012  28.4   
10 24.1  7.0  100  29  7.9  3.6  1022  1017  20.2   
11 24.8  6.8  54  26  7.2  -2.2  1024  1014  41.4   
12 17.9  1.0  95  27  -3.6  1031  1024  30.6   
13 22.9  3.3  100  27  7.6  0.1  1030  1025  20.9   
14 24.2  10.3  69  29  5.8  1.9  1028  1021  29.2   
15 23.7  4.4  96  24  7.8  1026  1018  35.3   
16 25.5  3.8  93  25  7.3  2.2  1026  1020  23.8   
17 27.0  6.1  100  21  9.6  2.3  1026  1020  17.6   
18 24.1  11.0  100  34  14.5  5.7  1024  1019  22.3   
19 25.3  10.8  100  31  14.1  6.2  1030  1021  23.8 
20 21.4  6.2  100  46  14.9  6.2  1030  1028  18.0   
21 28.4  6.7  100  20  14.9  2.5  1030  1023  15.5   
22 31.5  16.3  56  18  9.2  1.5  1023  1011  28.4   
23 27.3  12.9  100  29  16.2  4.9  1019  1009  29.2   
24 24.2  14.7  84  33  13  5.8  1021  1016  21.6   
25 26.2  8.9  100  35  16.7  8.9  1021  1015  18.7   
26 30.6  12.0  100  20  13.1  3.2  1020  1014  18.0   
27 32.5  17.0  100  26  17.9  1022  1013  23.8   
28 23.6  16.5  100  65  19.3  15.7  1022  1010  19.4   
29                    
30 17.3  14.0  100  78  16.4  12.5  1021  1013  18.0  11 

Ave. 24.3  9.0  94  33  12.2  4.2  1024  1017  24.8  24 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Friday, 1 October 2004.