Bligh Park
September 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 21.1  11.1  95  26  11.6  0.2  1027  1023  21.6 
2 24.0  3.4  93  26  10.8  -0.3  1024  1016  27.0   
3 18.2  10.1  100  34  11.2  1.2  1022  1013  14.0 
4 14.3  6.2  100  66  12.6  6.2  1019  1013  20.9 
5 19.4  4.9  100  43  12  4.9  1024  1018  20.2   
6 23.0  4.4  100  33  13.1  4.4  1024  1020  17.6   
7 24.4  5.2  100  31  12.7  4.7  1024  1019  19.4   
8 27.5  6.5  100  30  13.1  6.5  1023  1018  21.6   
9 31.3  14.0  100  29  16.4  10.2  1019  1011  14.8   
10 31.5  17.0  89  28  15.2  1012  999  29.2 
11 31.5  8.7  89  25  15.2  0.1  1012  999  47.5   
12 19.0  5.2  77  31  2.8  -0.2  1014  1005  39.2   
13 20.8  9.9  68  32  6.1  1016  1011  31.3   
14 21.5  9.3  73  31  5.7  1.6  1016  1012  24.8   
15 25.0  8.2  80  25  7.3  0.7  1014  1009  36.7   
16 16.8  9.2  100  40  12.5  0.7  1013  1003  29.9 
17 19.3  7.3  97  30  10.3  -0.4  1018  1009  42.8 
18 21.6  4.6  100  31  11.4  1022  1017  32.0   
19 25.3  5.2  100  31  14  4.6  1022  1015  35.3   
20 21.1  6.6  100  33  14  3.4  1029  1020  23.8   
21 25.1  6.4  100  30  13.5  5.8  1029  1024  19.4   
22 28.8  9.7  100  28  15  6.6  1028  1021  22.3   
23 32.3  9.9  100  27  14  7.7  1023  1017  24.5   
24 28.0  16.9  96  40  16.9  12.5  1020  1015  27.7   
25 24.2  16.1  100  43  17.1  10.5  1020  1016  25.6  12 
26 22.1  14.9  100  71  18.9  12.2  1022  1013  24.5 
27 20.3  12.8  92  37  12.5  4.6  1024  1020  18.7   
28 23.3  16.2  100  44  18.3  6.5  1021  1002  49.0 
29                    
30 25.1  6.3  100  25  12  2.9  1022  1016  18.7   

Ave. 23.5  9.0  95  34  12.6  4.2  1021  1013  27.5  45 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 October 2005.