Bligh Park
September 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 29.1  9.9  100  29  16.9  1023  1015  18.0   
2 30.2  15.2  68  26  11.5  5.6  1019  1009  20.9   
3 28.6  8.4  71  30  10.8  1.6  1015  1003  40.0   
4 23.4  6.5  95  26  10  1.9  1019  1013  24.8   
5 25.5  5.0  100  30  10.9  1019  1012  23.8   
6 21.2  8.4  100  33  13.7  3.4  1012  1003  36.0  78 
7 18.0  12.2  81  43  11.1  2.4  1012  1006  35.3 
8 20.2  10.5  91  36  11.6  3.8  1017  1010  30.6   
9 14.9  10.9  100  69  12  7.4  1025  1017  27.7  11 
10 17.0  10.0  100  53  12.8  6.7  1028  1024  32.0  26 
11 16.9  11.2  100  48  14.5  1032  1027  29.9 
12 19.1  8.7  100  46  11.7  5.1  1032  1029  24.5   
13 23.2  6.3  100  36  12.9  5.8  1032  1026  18.7   
14 26.2  8.4  100  33  16  7.3  1029  1024  15.5   
15 26.6  6.8  100  30  15.5  3.9  1027  1023  25.6   
16 25.9  7.6  100  31  14.2  6.3  1027  1021  17.6   
17 27.3  7.4  100  25  15.5  3.5  1023  1017  16.9   
18 30.9  9.3  100  21  13.5  4.9  1022  1017  16.2   
19 31.8  16.6  49  20  10.1  3.7  1019  1006  29.9   
20 31.6  8.1  95  21  11.6  2.5  1011  1005  41.4   
21                    
22                    
23                    
24 34.9  12.6  42  17  10.2  -0.4  1018  998  76.3   
25 22.1  9.9  79  23  8.6  -2.2  1022  1016  22.3   
26 20.9  13.9  82  42  12.9  6.4  1022  1016  20.9   
27 26.6  9.8  100  38  14.4  9.6  1021  1011  29.9   
28 24.8  8.4  100  37  15.8  8.2  1021  1015  18.0   
29                    
30 23.2  5.4  100  31  12.3  3.6  1021  1016  30.6   

Ave. 24.8  9.5  90  33  12.7  4.3  1022  1014  28.1  124 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 October 2006.