Bligh Park
September 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.4  13.2  93  36  13.9  3.5  1025  1022  18.7   
2 28.3  11.9  80  21  12.3  2.2  1022  1015  27.7   
3 22.0  12.8  72  33  10.5  2.9  1028  1016  24.5   
4 16.3  8.1  95  40  10.1  1.1  1032  1027  25.6   
5 18.2  9.9  100  37  13.2  2.8  1031  1028  28.4 
6 18.0  9.1  100  49  14  5.3  1029  1021  24.5 
7 18.4  12.4  100  52  13.7  7.5  1022  1016  24.5 
8 17.7  7.9  100  52  14.7  6.8  1019  1015  29.9 
9 19.7  5.3  100  43  12.2  5.3  1018  1014  16.9   
10 24.5  9.3  100  36  14.2  6.8  1014  1002  27.0   
11 22.5  6.7  95  32  9.8  2.9  1008  1002  34.6   
12 22.5  5.4  100  32  11.4  3.1  1014  1007  17.6   
13 24.7  9.0  97  30  11.1  4.9  1014  1005  19.4   
14 30.2  5.7  82  23  9.5  -1.1  1011  998  46.8   
15 23.9  5.5  100  31  11  2.8  1011  1006  18.7   
16 25.1  10.4  72  24  8.5  1010  1000  27.0   
17 20.6  8.4  72  28  6.8  0.3  1015  1004  37.4   
18 23.0  6.3  100  35  13  5.6  1015  1012  22.3   
19 29.0  12.5  77  25  11.8  5.7  1013  1001  27.0   
20 19.4  11.4  100  44  14.8  5.9  1015  1003  27.7 
21 22.9  8.3  100  37  12.4  6.8  1017  1010  16.9   
22 17.7  3.6  100  39  10.8  1020  1016  27.7   
23 22.6  4.6  100  31  11.6  2.8  1019  1012  17.6   
24 29.0  6.1  93  20  9.4  0.7  1012  1007  31.3   
25 28.2  10.7  100  23  14  4.5  1013  1006  27.7   
26 25.0  12.8  100  37  16.5  8.4  1013  1004  18.7   
27 29.3  13.3  68  19  14.2  0.1  1008  1002  31.3   
28 29.5  10.2  59  20  6.2  -1.2  1012  1000  45.7   
29                    
30 27.2  15.9  38  23  5.9  0.9  1012  1006  36.0   

Ave. 23.4  9.2  88  32  11.4  3.3  1017  1010  26.9 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Monday, 1 October 2007.